Informe de ventas y tendencias de propiedades de lujo en Marbella ciudad
Bienvenido al informe de ventas y tendencias de propiedades de lujo en Marbella ciudad. Esta página muestra una información detallada de las ventas de inmuebles más recientes en la zona de Marbella ciudad. Ofrece un entendimiento profundo de las tendencias y dinámicas de los mercados locales. Cada apartado incluye datos desde los tipos de propiedad y su tamaño hasta el precio inicial, fecha de venta y precio por metro cuadrado. Podrás observar fluctuaciones, comparar precios y hacerte una buena idea del mercado inmobiliario en esta zona específica de Marbella. De la mano de Drumelia, esta es una útil herramienta para compradores, vendedores, inversores y cualquier persona interesada en el mercado inmobiliario de Marbella en esta zona específica. Le proporcionamos un registro de precios inmobiliarios TODO EN UNO para Marbella ciudad. Mantente informado y adéntrate en el mercado inmobiliario con confianza.
Referencia | Tipo | Ubicación | Dormitorios | Construido (m²) | Parcela (m²) | Precio inicial (€) | Precio por m² construidos | Fecha de venta |
---|---|---|---|---|---|---|---|---|
D3646 | Villa | Nueva Andalucia | 4 | 291 | 453 | 1650000 | 5670.1030927835 | 2024 Q4 |
D3268 | Villa | Nueva Andalucia | 4 | 228 | 800 | 1790000 | 7850.8771929825 | 2024 Q4 |
D2411 | Villa | Aloha | 6 | 1727 | 3400 | 7495000 | 4339.8957730168 | 2024 Q4 |
D3997 | Ático | Jardines de Andalucia | 3 | 105 | 0 | 1200000 | 11428.571428571 | 2024 Q4 |
D3543 | Villa | Sierra Blanca | 6 | 774 | 2574 | 12450000 | 16085.271317829 | 2024 Q4 |
D2714 | Villa | Marbella Country Club | 4 | 235 | 808 | 2300000 | 9787.2340425532 | 2024 Q4 |
D2961 | Villa | La Cerquilla | 6 | 618 | 1350 | 4895000 | 7920.71197411 | 2024 Q4 |
D3898 | Apartamento Planta Baja | Marbella Golden Mile | 5 | 480 | 0 | 4250000 | 8854.1666666667 | 2024 Q4 |
D3480 | Villa | Altos Reales | 4 | 580 | 950 | 3995000 | 6887.9310344828 | 2024 Q4 |
D3986 | Adosado | Azalea Beach | 4 | 159 | 0 | 1095000 | 6886.7924528302 | 2024 Q4 |
D3506 | Atico Duplex | La Cerquilla | 3 | 172 | 0 | 2500000 | 14534.88372093 | 2024 Q4 |
D2840 | Villa | Elviria | 3 | 145 | 628 | 1250000 | 8620.6896551724 | 2024 Q4 |
D3736 | Villa | Nagüeles | 5 | 361 | 1897 | 1790000 | 4958.4487534626 | 2024 Q4 |
D4061 | Villa | Nueva Andalucia | 4 | 424 | 1090 | 1995000 | 4705.1886792453 | 2024 Q4 |
D2448 | Villa | Beach Side Golden Mile | 3 | 385 | 0 | 2750000 | 7142.8571428571 | 2024 Q4 |
D3993 | Villa | Sierra Blanca | 6 | 1183 | 2697 | 11995000 | 10139.475908707 | 2024 Q4 |
D3103 | Villa | Elviria | 3 | 294 | 1185 | 1450000 | 4931.9727891156 | 2024 Q4 |
D3675 | Villa | La Capellania | 6 | 455 | 0 | 1500000 | 3296.7032967033 | 2024 Q4 |
D3869 | Adosado | Sierra Blanca del Mar | 5 | 603 | 125 | 2300000 | 3814.2620232172 | 2024 Q4 |
D3022 | Villa | Haza del Conde | 4 | 296 | 1565 | 2450000 | 8277.027027027 | 2024 Q4 |
D0163-1 | Duplex Planta Baja | Rio Real Golf | 2 | 118 | 0 | 795000 | 6737.2881355932 | 2024 Q4 |
D2818 | Villa | Marbesa | 4 | 422 | 622 | 2995000 | 7097.1563981043 | 2024 Q3 |
D3577 | Ático | Nueva Andalucia | 2 | 113 | 0 | 595000 | 5265.4867256637 | 2024 Q3 |
D3133 | Villa | Cascada de Camojan | 4 | 453 | 1501 | 2950000 | 6512.1412803532 | 2024 Q3 |
D3680 | Atico Duplex | Marbella Centro | 3 | 240 | 0 | 1000000 | 4166.6666666667 | 2024 Q3 |
D3488 | Atico Duplex | Nueva Andalucia | 3 | 171 | 0 | 2495000 | 14590.643274854 | 2024 Q3 |
D3538 | Villa | Las Brisas | 5 | 391 | 0 | 2650000 | 6777.4936061381 | 2024 Q3 |
D3472 | Villa | Sierra Blanca | 6 | 1181 | 2233 | 9800000 | 8298.0524978831 | 2024 Q3 |
D0208-1 | Adosado | Real de Zaragoza | 3 | 159 | 0 | 770000 | 4842.7672955975 | 2024 Q3 |
D3783 | Villa | Sierra Blanca | 5 | 843 | 1472 | 4200000 | 4982.2064056939 | 2024 Q3 |
D2998 | Villa | Haza del Conde | 5 | 581 | 1200 | 4295000 | 7392.4268502582 | 2024 Q3 |
D3984 | Atico Duplex | Montepiedra | 3 | 169 | 0 | 1325000 | 7840.2366863905 | 2024 Q3 |
D3679 | Apartamento | Las Alamandas | 3 | 270 | 0 | 1200000 | 4444.4444444444 | 2024 Q3 |
D3608 | Villa | Nueva Andalucia | 4 | 336 | 1028 | 2000000 | 5952.380952381 | 2024 Q3 |
D2705 | Villa | Haza del Conde | 4 | 226 | 1065 | 1600000 | 7079.6460176991 | 2024 Q3 |
D3747 | Villa | Golden Mile | 5 | 616 | 1007 | 4950000 | 8035.7142857143 | 2024 Q3 |
D3644 | Adosado | Nueva Andalucia | 4 | 244 | 160 | 2250000 | 9221.3114754098 | 2024 Q3 |
D3450 | Villa | Los Naranjos Golf | 5 | 456 | 3206 | 3995000 | 8760.9649122807 | 2024 Q3 |
D3374 | Villa | Los Monteros Playa | 6 | 1022 | 1644 | 8500000 | 8317.0254403131 | 2024 Q3 |
D3567 | Ático | El Dorado | 3 | 135 | 0 | 790000 | 5851.8518518519 | 2024 Q3 |
D3688 | Adosado | Golden Mile | 5 | 230 | 200 | 2495000 | 10847.826086957 | 2024 Q3 |
D3215 | Villa | Sierra Blanca | 7 | 1299 | 5106 | 14500000 | 11162.432640493 | 2024 Q3 |
D3183 | Villa | Carib Playa | 5 | 322 | 1652 | 2880000 | 8944.099378882 | 2024 Q3 |
D2995 | Atico Duplex | La Alzambra | 2 | 119 | 0 | 770000 | 6470.5882352941 | 2024 Q3 |
D2209 | Villa | Sierra Blanca | 6 | 1244 | 2004 | 5200000 | 4180.0643086817 | 2024 Q3 |
D3547 | Adosado | Monte Marbella Club | 4 | 274 | 0 | 1190000 | 4343.0656934307 | 2024 Q3 |
D3067 | Apartamento | Mare Nostrum | 3 | 242 | 0 | 2950000 | 12190.082644628 | 2024 Q3 |
D1538 | Villa | Nueva Andalucia | 6 | 702 | 2349 | 9680000 | 13789.173789174 | 2024 Q3 |
D2646 | Villa | La Cerquilla | 6 | 1176 | 2764 | 15450000 | 13137.755102041 | 2024 Q3 |
D3102 | Villa | Las Brisas | 5 | 575 | 1309 | 5495000 | 9556.5217391304 | 2024 Q3 |
D3901 | Ático | Palacetes Los Belvederes | 3 | 207 | 0 | 2500000 | 12077.29468599 | 2024 Q3 |
D3066 | Villa | Los Olivos | 5 | 357 | 1001 | 2750000 | 7703.081232493 | 2024 Q3 |
D3574 | Apartamento | Playas del Duque | 3 | 182 | 0 | 1995000 | 10961.538461538 | 2024 Q3 |
D3428 | Villa | Nueva Andalucia | 5 | 320 | 920 | 2795000 | 8734.375 | 2024 Q3 |
D3806 | Parcela | Las Lomas del Marbella Club | 0 | 4286 | 4600000 | 1073.2617825478 | 2024 Q3 | |
D3585 | Ático | Alcores del Golf | 3 | 150 | 0 | 1695000 | 11300 | 2024 Q3 |
D3732 | Villa | Nueva Andalucia | 6 | 240 | 696 | 2195000 | 9145.8333333333 | 2024 Q3 |
D3497 | Apartamento | Nueva Andalucia | 2 | 110 | 0 | 950000 | 8636.3636363636 | 2024 Q3 |
D3569 | Atico Duplex | Las Alamandas | 4 | 316 | 0 | 2450000 | 7753.164556962 | 2024 Q3 |
D3035 | Apartamento Planta Baja | Puente Romano | 3 | 141 | 0 | 3700000 | 26241.134751773 | 2024 Q3 |
D3446 | Apartamento | Las Terrazas | 3 | 160 | 0 | 1850000 | 11562.5 | 2024 Q3 |
D3535 | Atico Duplex | Lomas de Sierra Blanca | 3 | 207 | 0 | 1995000 | 9637.6811594203 | 2024 Q3 |
D3760 | Adosado | Altos de Puente Romano | 4 | 248 | 0 | 1895000 | 7641.1290322581 | 2024 Q3 |
D3823 | Pareado | Last Green | 3 | 344 | 0 | 995000 | 2892.4418604651 | 2024 Q2 |
D2289 | Villa | Las Brisas | 5 | 491 | 1142 | 3895000 | 7932.7902240326 | 2024 Q2 |
D3290 | Villa | Sierra Blanca | 5 | 881 | 2069 | 5300000 | 6015.8910329171 | 2024 Q2 |
D3528 | Villa | Marbella Golden Mile | 6 | 668 | 802 | 5625000 | 8420.6586826347 | 2024 Q2 |
D3298 | Villa | Nueva Andalucia | 5 | 444 | 1253 | 3995000 | 8997.7477477477 | 2024 Q2 |
D3490 | Villa | Rio Real Golf | 5 | 411 | 1715 | 1850000 | 4501.2165450122 | 2024 Q2 |
D3805 | Villa | Rio Verde Playa | 5 | 980 | 0 | 4950000 | 5051.0204081633 | 2024 Q2 |
D2746 | Villa | La Cerquilla | 6 | 1033 | 2342 | 13500000 | 13068.731848984 | 2024 Q2 |
D2552 | Villa | Beach Side Golden Mile | 5 | 488 | 538 | 5300000 | 10860.655737705 | 2024 Q2 |
D3568 | Apartamento | Les Belvederes | 4 | 290 | 0 | 3249000 | 11203.448275862 | 2024 Q2 |
D2915 | Villa | Aloha | 5 | 888 | 1483 | 5950000 | 6700.4504504505 | 2024 Q2 |
D3081 | Adosado | Peñablanca | 3 | 144 | 240 | 1195000 | 8298.6111111111 | 2024 Q2 |
D3053 | Villa | Nueva Andalucia | 6 | 825 | 1132 | 3300000 | 4000 | 2024 Q2 |
D3146 | Ático | Condado de Sierra Blanca | 3 | 257 | 0 | 1650000 | 6420.233463035 | 2024 Q2 |
D3203 | Apartamento Planta Baja | Mansion Club | 2 | 170 | 0 | 890000 | 5235.2941176471 | 2024 Q2 |
D3250 | Villa | Nueva Andalucia | 6 | 567 | 1146 | 3995000 | 7045.8553791887 | 2024 Q2 |
D3750 | Atico Duplex | Puente Romano | 4 | 300 | 0 | 10900000 | 36333.333333333 | 2024 Q2 |
D2602 | Pareado | Atalaya de Rio Verde | 3 | 825 | 0 | 4500000 | 5454.5454545455 | 2024 Q2 |
D1678 | Villa Pareada | Santa Clara | 4 | 388 | 0 | 1300000 | 3350.5154639175 | 2024 Q2 |
D3453 | Villa | Nagüeles | 5 | 569 | 1113 | 5650000 | 9929.7012302285 | 2024 Q2 |
D3689 | Villa | Nueva Andalucia | 5 | 516 | 1455 | 3495000 | 6773.2558139535 | 2024 Q2 |
D3244 | Villa | Rocio de Nagüeles | 8 | 1706 | 6043 | 19500000 | 11430.246189918 | 2024 Q2 |
D2817 | Villa | Nueva Andalucia | 4 | 176 | 487 | 2650000 | 15056.818181818 | 2024 Q2 |
D3211 | Atico Duplex | Puente Romano | 3 | 223 | 0 | 11900000 | 53363.228699552 | 2024 Q2 |
D3546 | Apartamento | Nueva Andalucia | 3 | 128 | 0 | 785000 | 6132.8125 | 2024 Q2 |
D2831 | Atico Duplex | Puente Romano | 4 | 217 | 0 | 7700000 | 35483.870967742 | 2024 Q2 |
D3603 | Apartamento | Altos de Puente Romano | 3 | 192 | 130 | 950000 | 4947.9166666667 | 2024 Q2 |
D3593 | Ático | Aloha Gardens | 3 | 224 | 0 | 1395000 | 6227.6785714286 | 2024 Q2 |
D3498 | Villa | Marbella Golden Mile | 5 | 1015 | 2104 | 4500000 | 4433.4975369458 | 2024 Q2 |
D3131 | Atico Duplex | La Maestranza | 3 | 135 | 0 | 995000 | 7370.3703703704 | 2024 Q2 |
D3626 | Villa | Nueva Andalucia | 5 | 368 | 454 | 1985000 | 5394.0217391304 | 2024 Q2 |
D3317 | Atico Duplex | Nueva Andalucia | 3 | 132 | 0 | 530000 | 4015.1515151515 | 2024 Q2 |
D3733 | Apartamento | Rio Real | 3 | 203 | 0 | 1650000 | 8128.078817734 | 2024 Q2 |
D3571 | Adosado | Aloha Gardens | 4 | 236 | 31 | 1175000 | 4978.813559322 | 2024 Q2 |
D3219 | Atico Duplex | La Morera | 3 | 267 | 0 | 2980000 | 11161.048689139 | 2024 Q2 |
D3056 | Villa | Hacienda las Chapas | 5 | 441 | 1344 | 2595000 | 5884.3537414966 | 2024 Q2 |
D2460 | Villa | Nueva Andalucia | 6 | 550 | 1623 | 3900000 | 7090.9090909091 | 2024 Q2 |
D3610 | Apartamento | Malibu | 2 | 221 | 0 | 2190000 | 9909.5022624434 | 2024 Q2 |
D3397 | Pareado | Nueva Andalucia | 4 | 489 | 195 | 4495000 | 9192.2290388548 | 2024 Q2 |
D2185 | Villa | Sierra Blanca | 12 | 1124 | 4340 | 7000000 | 6227.7580071174 | 2024 Q2 |
D3704 | Villa | Nueva Andalucia | 5 | 449 | 1034 | 3195000 | 7115.8129175947 | 2024 Q2 |
D3187 | Apartamento | Malambo | 3 | 120 | 0 | 890000 | 7416.6666666667 | 2024 Q2 |
D3278 | Villa | Balcones de Sierra Blanca | 5 | 492 | 1017 | 3490000 | 7093.4959349593 | 2024 Q2 |
D3361 | Villa | Los Monteros Playa | 5 | 260 | 625 | 1995000 | 7673.0769230769 | 2024 Q2 |
D3475 | Villa | Marbesa | 6 | 433 | 1195 | 1995000 | 4607.3903002309 | 2024 Q2 |
D3256 | Apartamento Planta Baja | Puente Romano | 3 | 118 | 0 | 3700000 | 31355.93220339 | 2024 Q2 |
D3606 | Villa | Santa Clara | 5 | 452 | 1150 | 2595000 | 5741.1504424779 | 2024 Q2 |
D2382 | Villa | Cascada de Camojan | 9 | 2315 | 3000 | 14950000 | 6457.8833693305 | 2024 Q2 |
D0151-2 | Atico Duplex | Marbella Este | 3 | 253 | 0 | 1440000 | 5691.6996047431 | 2024 Q2 |
D3483 | Apartamento | Señorio de Marbella | 3 | 125 | 161 | 825000 | 6600 | 2024 Q2 |
D3504 | Villa | Atalaya de Rio Verde | 5 | 290 | 810 | 1700000 | 5862.0689655172 | 2024 Q2 |
D047 | Atico Duplex | Nueva Andalucia | 3 | 263 | 0 | 1240000 | 4714.8288973384 | 2024 Q2 |
D3225 | Apartamento | Los Granados | 4 | 386 | 0 | 4500000 | 11658.031088083 | 2024 Q2 |
D3283 | Apartamento | Altos Reales | 3 | 137 | 0 | 2650000 | 19343.065693431 | 2024 Q1 |
D2894 | Ático | La Morelia de Marbella | 3 | 155 | 0 | 1395000 | 9000 | 2024 Q1 |
D3518 | Duplex Planta Baja | Marbella Golden Mile | 3 | 177 | 0 | 2890000 | 16327.683615819 | 2024 Q1 |
D3562 | Apartamento | Las Lomas del Marbella Club | 2 | 355 | 0 | 1190000 | 3352.1126760563 | 2024 Q1 |
D3029 | Villa | Nueva Andalucia | 5 | 397 | 931 | 2995000 | 7544.080604534 | 2024 Q1 |
D3398 | Apartamento | La Cerquilla | 3 | 146 | 0 | 990000 | 6780.8219178082 | 2024 Q1 |
D3015 | Adosado | Club Sierra | 3 | 294 | 0 | 1750000 | 5952.380952381 | 2024 Q1 |
D3050 | Ático | Lagos de Sierra Blanca | 2 | 225 | 0 | 880000 | 3911.1111111111 | 2024 Q1 |
D3027 | Villa | Marbella Hill Club | 4 | 285 | 1160 | 2400000 | 8421.0526315789 | 2024 Q1 |
D0192-2 | Apartamento Planta Baja | Marbella Golden Mile | 3 | 274 | 335 | 1995000 | 7281.0218978102 | 2024 Q1 |
D1427 | Villa | Marbella - Puerto Banus | 4 | 603 | 1100 | 3950000 | 6550.5804311774 | 2024 Q1 |
D3041 | Apartamento | Azahar de Marbella | 2 | 110 | 0 | 1190000 | 10818.181818182 | 2024 Q1 |
D3034 | Apartamento | Marbella - Puerto Banus | 3 | 160 | 0 | 950000 | 5937.5 | 2024 Q1 |
D3179 | Villa | Nueva Andalucia | 6 | 481 | 1014 | 2495000 | 5187.1101871102 | 2024 Q1 |
D3180 | Villa | Las Brisas | 5 | 556 | 1263 | 4195000 | 7544.964028777 | 2024 Q1 |
D3279 | Adosado | Nagüeles | 4 | 343 | 0 | 695000 | 2026.2390670554 | 2024 Q1 |
D3206 | Adosado | Monte Marbella Club | 4 | 169 | 0 | 1650000 | 9763.3136094675 | 2024 Q1 |
D3381 | Adosado | Sierra Blanca | 5 | 604 | 172 | 2300000 | 3807.9470198675 | 2024 Q1 |
D3201 | Villa | Nueva Andalucia | 7 | 262 | 830 | 2795000 | 10667.938931298 | 2024 Q1 |
D2819 | Villa | Nueva Andalucia | 4 | 262 | 411 | 2750000 | 10496.183206107 | 2024 Q1 |
D2675 | Villa | Atalaya de Rio Verde | 7 | 573 | 2861 | 3850000 | 6719.0226876091 | 2024 Q1 |
D3251 | Atico Duplex | Marbella Golden Mile | 2 | 84 | 0 | 895000 | 10654.761904762 | 2024 Q1 |
D3439 | Apartamento | Reserva de Sierra Blanca | 4 | 386 | 0 | 2250000 | 5829.0155440415 | 2024 Q1 |
D3076 | Apartamento | Puente Romano | 3 | 121 | 0 | 3500000 | 28925.619834711 | 2024 Q1 |
D2431 | Villa | Sierra Blanca | 6 | 882 | 2168 | 8500000 | 9637.1882086168 | 2024 Q1 |
D2780 | Villa | La Carolina | 5 | 652 | 1022 | 5250000 | 8052.1472392638 | 2024 Q1 |
D2965 | Villa | Centro Plaza | 5 | 574 | 1443 | 2995000 | 5217.7700348432 | 2024 Q1 |
D2993 | Villa | Marbella Hill Club | 5 | 388 | 1629 | 2795000 | 7203.6082474227 | 2024 Q1 |
D1673 | Adosado | Sierra Blanca | 2 | 550 | 0 | 1350000 | 2454.5454545455 | 2024 Q1 |
D3230 | Adosado | Meisho Hills | 2 | 350 | 0 | 1250000 | 3571.4285714286 | 2024 Q1 |
D2505 | Atico Duplex | La Morera | 4 | 417 | 0 | 0 | 0 | 2024 Q1 |
D490 | Parcela | Marbella Golden Mile | 0 | 11575 | 10490000 | 906.26349892009 | 2023 Q4 | |
D0187-2 | Atico Duplex | Marbella Golden Mile | 3 | 206 | 0 | 2595000 | 12597.087378641 | 2023 Q4 |
D3075 | Villa | Rio Real | 4 | 450 | 1500 | 4995000 | 11100 | 2023 Q4 |
D3233 | Villa | Marbella Golden Mile | 5 | 628 | 2402 | 2980000 | 4745.2229299363 | 2023 Q4 |
D3454 | Atico Duplex | Marbella Golden Mile | 3 | 145 | 0 | 2150000 | 14827.586206897 | 2023 Q4 |
D2787 | Ático | Marbella Este | 3 | 149 | 0 | 1249000 | 8382.5503355705 | 2023 Q4 |
D3304 | Ático | Las Brisas | 3 | 165 | 0 | 685000 | 4151.5151515152 | 2023 Q4 |
D3221 | Parcela | Marbella Golden Mile | 0 | 1303 | 1400000 | 1074.4435917114 | 2023 Q4 | |
D1912 | Villa | Nueva Andalucia | 5 | 373 | 800 | 3250000 | 8713.1367292225 | 2023 Q4 |
D2141 | Ático | Marbella Golden Mile | 3 | 199 | 0 | 5250000 | 26381.909547739 | 2023 Q4 |
D3020 | Villa | Nueva Andalucia | 5 | 364 | 799 | 2295000 | 6304.9450549451 | 2023 Q4 |
D3007 | Villa | Los Olivos | 7 | 571 | 1070 | 3550000 | 6217.1628721541 | 2023 Q4 |
D2674 | Apartamento | Alcazaba | 4 | 127 | 0 | 1630000 | 12834.645669291 | 2023 Q4 |
D3371 | Atico Duplex | Reserva de Sierra Blanca | 3 | 247 | 0 | 3250000 | 13157.894736842 | 2023 Q4 |
D3155 | Villa | Altos de Puente Romano | 6 | 350 | 1892 | 5450000 | 15571.428571429 | 2023 Q4 |
D3065 | Villa Pareada | Sierra Blanca | 4 | 434 | 220 | 1900000 | 4377.8801843318 | 2023 Q4 |
D1399 | Villa | Rio Verde | 6 | 540 | 2962 | 3500000 | 6481.4814814815 | 2023 Q4 |
D2739 | Villa | Sierra Blanca | 4 | 751 | 2298 | 6500000 | 8655.1264980027 | 2023 Q4 |
D2971 | Atico Duplex | Alcazaba | 3 | 211 | 0 | 2300000 | 10900.473933649 | 2023 Q4 |
D2588 | Parcela | Sierra Blanca | 0 | 58518 | 20000000 | 341.77518028641 | 2023 Q4 | |
D2989 | Villa | Nueva Andalucia | 5 | 482 | 1280 | 3595000 | 7458.5062240664 | 2023 Q4 |
D2790 | Villa | La Mairena | 6 | 743 | 1989 | 1860000 | 2503.3647375505 | 2023 Q4 |
D2529 | Villa | Parcelas del Golf | 5 | 380 | 1331 | 3995000 | 10513.157894737 | 2023 Q4 |
D0187-1 | Apartamento Planta Baja | Marbella Golden Mile | 4 | 233 | 0 | 1395000 | 5987.1244635193 | 2023 Q4 |
D2859 | Villa | Nueva Andalucia | 5 | 392 | 627 | 1795000 | 4579.0816326531 | 2023 Q4 |
D3116 | Villa Pareada | The Collection | 3 | 346 | 32 | 1690000 | 4884.3930635838 | 2023 Q4 |
D2946 | Villa | La Reserva de los Monteros | 5 | 710 | 1326 | 6500000 | 9154.9295774648 | 2023 Q4 |
D114 | Apartamento | Mansion Club | 3 | 184 | 0 | 975000 | 5298.9130434783 | 2023 Q3 |
D3162 | Parcela | Marbella Golden Mile | 0 | 1603 | 1750000 | 1091.7030567686 | 2023 Q3 | |
D2860 | Villa | Cabopino | 5 | 635 | 852 | 2800000 | 4409.4488188976 | 2023 Q3 |
D2829 | Villa | Marbella - Puerto Banus | 4 | 281 | 805 | 3250000 | 11565.836298932 | 2023 Q3 |
D2542 | Atico Duplex | Marbella - Puerto Banus | 7 | 589 | 0 | 4750000 | 8064.5161290323 | 2023 Q3 |
D2779 | Pareado | Meisho Hills | 3 | 360 | 681 | 2590000 | 7194.4444444444 | 2023 Q3 |
D2964 | Villa | Rocio de Nagüeles | 5 | 450 | 1850 | 2500000 | 5555.5555555556 | 2023 Q3 |
D1798 | Villa | Nueva Andalucia | 5 | 268 | 1158 | 3950000 | 14738.805970149 | 2023 Q3 |
D555 | Apartamento | Malibu | 2 | 247 | 0 | 2100000 | 8502.024291498 | 2023 Q3 |
D3119 | Villa Pareada | Meisho Hills | 3 | 481 | 0 | 1750000 | 3638.2536382536 | 2023 Q3 |
D3005 | Adosado | Aldea Dorada | 3 | 419 | 0 | 1450000 | 3460.6205250597 | 2023 Q3 |
D2938 | Villa Pareada | La Alzambra | 5 | 402 | 505 | 1975000 | 4912.9353233831 | 2023 Q3 |
D3096 | Parcela | Hacienda las Chapas | 0 | 2300 | 1150000 | 500 | 2023 Q3 | |
D3100 | Atico Duplex | El Dorado | 3 | 172 | 0 | 899000 | 5226.7441860465 | 2023 Q3 |
D2980 | Villa | La Cerquilla | 5 | 596 | 2478 | 7650000 | 12835.570469799 | 2023 Q3 |
D2815 | Villa | Sierra Blanca | 6 | 1046 | 2084 | 8750000 | 8365.2007648184 | 2023 Q3 |
D2277 | Villa | Casablanca | 7 | 696 | 1034 | 4750000 | 6824.7126436782 | 2023 Q3 |
D3117 | Villa | Rocio de Nagüeles | 4 | 538 | 1500 | 2995000 | 5566.9144981413 | 2023 Q3 |
D2771 | Villa | Marbella - Puerto Banus | 7 | 587 | 911 | 5600000 | 9540.0340715503 | 2023 Q3 |
D3195 | Villa | Artola | 5 | 181 | 717 | 1995000 | 11022.099447514 | 2023 Q3 |
D2351 | Villa | Nueva Andalucia | 5 | 461 | 1128 | 2200000 | 4772.2342733189 | 2023 Q3 |
D2855 | Villa | Nueva Andalucia | 4 | 355 | 856 | 3495000 | 9845.0704225352 | 2023 Q3 |
D2842 | Villa | Nueva Andalucia | 6 | 545 | 1549 | 6995000 | 12834.862385321 | 2023 Q3 |
D1795 | Villa | Sierra Blanca | 8 | 1941 | 2935 | 12500000 | 6439.9793920659 | 2023 Q3 |
D2849 | Villa | Haza del Conde | 3 | 221 | 843 | 2495000 | 11289.592760181 | 2023 Q3 |
D3059 | Villa | Sierra Blanca | 4 | 561 | 1133 | 4750000 | 8467.0231729055 | 2023 Q3 |
D1412 | Villa | Rio Verde | 7 | 967 | 3500 | 5300000 | 5480.8686659772 | 2023 Q3 |
D2735 | Adosado | El Oasis Club | 3 | 103 | 0 | 2100000 | 20388.349514563 | 2023 Q3 |
D2511 | Ático | Monte Paraiso | 3 | 157 | 0 | 2050000 | 13057.324840764 | 2023 Q2 |
D2952 | Villa | Nueva Andalucia | 5 | 376 | 1267 | 2295000 | 6103.7234042553 | 2023 Q2 |
D2936 | Villa | Altos de Puente Romano | 6 | 658 | 1556 | 3900000 | 5927.0516717325 | 2023 Q2 |
D1965 | Parcela | Sierra Blanca | 0 | 1468 | 1750000 | 1192.0980926431 | 2023 Q2 | |
D2307 | Villa | Marbella Golden Mile | 4 | 611 | 980 | 3670800 | 6007.8559738134 | 2023 Q2 |
D858 | Apartamento | Malibu | 2 | 229 | 0 | 1450000 | 6331.8777292576 | 2023 Q2 |
D2809 | Villa | Aldea Dorada | 4 | 504 | 0 | 1690000 | 3353.1746031746 | 2023 Q2 |
D2812 | Villa | Marbella Golden Mile | 5 | 560 | 1494 | 3700000 | 6607.1428571429 | 2023 Q2 |
D2616 | Atico Duplex | Sierra Blanca | 4 | 528 | 0 | 3250000 | 6155.303030303 | 2023 Q2 |
D2850 | Villa | Nueva Andalucia | 4 | 435 | 1038 | 3300000 | 7586.2068965517 | 2023 Q2 |
D2947 | Atico Duplex | Sierra Blanca | 3 | 329 | 0 | 3250000 | 9878.4194528875 | 2023 Q2 |
D2987 | Apartamento | Puente Romano II | 2 | 176 | 0 | 2695000 | 15312.5 | 2023 Q2 |
D2856 | Villa | Marbella - Puerto Banus | 5 | 448 | 600 | 1675000 | 3738.8392857143 | 2023 Q2 |
D1903 | Villa | Atalaya de Rio Verde | 6 | 1025 | 3098 | 5250000 | 5121.9512195122 | 2023 Q2 |
D2367 | Villa | Rocio de Nagüeles | 5 | 475 | 1281 | 2825000 | 5947.3684210526 | 2023 Q2 |
D1402 | Atico Duplex | Marbella Golden Mile | 3 | 205 | 0 | 2450000 | 11951.219512195 | 2023 Q2 |
D1077 | Atico Duplex | Marbella ciudad | 3 | 343 | 0 | 1295000 | 3775.5102040816 | 2023 Q2 |
D2727 | Atico Duplex | Las Lomas del Marbella Club | 3 | 239 | 0 | 1495000 | 6255.230125523 | 2023 Q2 |
D2857 | Villa | La Mairena | 4 | 429 | 2160 | 2200000 | 5128.2051282051 | 2023 Q2 |
D2084 | Villa | Los Naranjos | 5 | 459 | 1007 | 4250000 | 9259.2592592593 | 2023 Q2 |
D3012 | Villa | Los Naranjos | 4 | 232 | 844 | 2950000 | 12715.517241379 | 2023 Q2 |
D2544 | Villa | Sierra Blanca | 5 | 425 | 1300 | 3800000 | 8941.1764705882 | 2023 Q2 |
D2804 | Villa | Nueva Andalucia | 5 | 752 | 1604 | 6850000 | 9109.0425531915 | 2023 Q2 |
D2902 | Villa | Nueva Andalucia | 5 | 422 | 1255 | 2300000 | 5450.2369668246 | 2023 Q2 |
D2864 | Adosado | Meisho Hills | 3 | 454 | 0 | 1510000 | 3325.9911894273 | 2023 Q2 |
D2561 | Adosado | Beach Side Golden Mile | 3 | 138 | 202 | 2495000 | 18079.710144928 | 2023 Q2 |
D2281 | Villa | Centro Plaza | 6 | 798 | 2199 | 6150000 | 7706.7669172932 | 2023 Q2 |
D2895 | Villa | Nueva Andalucia | 4 | 232 | 542 | 1795000 | 7737.0689655172 | 2023 Q2 |
D0157-2 | Villa | Nueva Andalucia | 4 | 666 | 1130 | 2100000 | 3153.1531531532 | 2023 Q2 |
D2692 | Villa | Cabo Royale | 5 | 221 | 606 | 1992000 | 9013.5746606335 | 2023 Q1 |
D614 | Villa | Cascada de Camojan | 6 | 1069 | 5300 | 8950000 | 8372.3105706268 | 2023 Q1 |
D2906 | Apartamento | Cipreses del Mar | 3 | 223 | 0 | 1595000 | 7152.466367713 | 2023 Q1 |
D2758 | Villa | Marbella Golden Mile | 7 | 1050 | 2179 | 4700000 | 4476.1904761905 | 2023 Q1 |
