Estepona East Luxury Real Estate Sales & Trends
Welcome to the Estepona East Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Estepona East area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Estepona East. Stay informed and step into the property market with confidence!
Reference | Type | Location | Bedrooms | Built (m²) | Plot (m²) | Asking Price (€) | Price per m² of built size | Sale Date |
---|---|---|---|---|---|---|---|---|
D3319 | Villa | El Paraiso | 5 | 405 | 2912 | 3800000 | 9382.7160493827 | 2024 Q4 |
D2957 | Villa | El Paraiso | 4 | 440 | 2600 | 1649000 | 3747.7272727273 | 2024 Q4 |
D3262 | Duplex Penthouse | Torre Bermeja | 3 | 250 | 0 | 2599000 | 10396 | 2024 Q3 |
D3590 | Duplex Penthouse | Torre Bermeja | 48 | 209 | 0 | 1450000 | 6937.7990430622 | 2024 Q3 |
D2875 | Apartment | Costalita del Mar | 3 | 156 | 0 | 1995000 | 12788.461538462 | 2024 Q3 |
D3833 | Apartment | Los Granados del Mar | 4 | 188 | 0 | 2350000 | 12500 | 2024 Q3 |
D2756 | Penthouse | Torre Bermeja | 4 | 272 | 0 | 4950000 | 18198.529411765 | 2024 Q3 |
D3510 | Ground Floor Apartment | Cabo Bermejo | 3 | 127 | 0 | 1765000 | 13897.637795276 | 2024 Q3 |
D3587 | Villa | El Paraiso | 6 | 626 | 2275 | 2995000 | 4784.3450479233 | 2024 Q3 |
D3390 | Penthouse | Emare | 4 | 636 | 0 | 8000000 | 12578.616352201 | 2024 Q2 |
D3487 | Apartment | Beach Side New Golden Mile | 3 | 131 | 0 | 1395000 | 10648.854961832 | 2024 Q2 |
D3457 | Duplex Penthouse | Cataleya | 3 | 134 | 0 | 995000 | 7425.3731343284 | 2024 Q2 |
D2717 | Villa | Atalaya Golf | 5 | 449 | 1360 | 1250000 | 2783.9643652561 | 2024 Q2 |
D1534 | Duplex Penthouse | Los Granados Playa | 3 | 185 | 0 | 1850000 | 10000 | 2024 Q2 |
D3265 | Apartment | Beach Side New Golden Mile | 3 | 154 | 0 | 1495000 | 9707.7922077922 | 2024 Q2 |
D2774 | Villa | Paraiso Barronal | 6 | 780 | 1604 | 2950000 | 3782.0512820513 | 2024 Q2 |
D2873 | Villa | El Paraiso | 5 | 450 | 880 | 2075000 | 4611.1111111111 | 2024 Q1 |
D3512 | Ground Floor Apartment | Torre Bermeja | 3 | 146 | 0 | 1450000 | 9931.5068493151 | 2024 Q1 |
D2712 | Villa | El Campanario | 4 | 538 | 775 | 1860000 | 3457.249070632 | 2024 Q1 |
D3402 | Apartment | Vanian Green Village | 3 | 116 | 120 | 599000 | 5163.7931034483 | 2024 Q1 |
The average results for Estepona East Luxury Real Estate Sales & Trends
Key Insights into Estepona East Luxury Real Estate Market based on our data:
- Average Built Size – 320m²: The average built size of properties in Estepona East is 320 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
- Average Plot Size – 626m²: With an average plot size of 626 square meters, luxury properties in Estepona East offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
- Average Asking Price – €2,373,600: Estepona East luxury properties command an average asking price of €2,373,600, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
- Price per Square Meter – €8,636: Averaging €8,636 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.
Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.