Lyxfastigheter i Marbella Golden Mile: Försäljning och Trender
Välkommen till denna Lyxfastigheter i Marbella Golden Mile: Försäljning och Trender. Denna sida ger dig en detaljerad bild över de senaste fastighetsförsäljningarna i området Marbella Golden Mile. Varje inlägg ger dig en djupare förståelse av lokala marknadstrender och dess dynamik.
Dessa innehåller omfattande information om allt från fastighetstyp och storlek, till utropspris, försäljningsdatum och pris per kvadratmeter. Här kan du observera olika fluktuationer, jämföra priser och få en god inblick över fastigheter på denna specifika plats i Marbella.
Detta verktyg från Drumelia är en kraftfull fördel för köpare, säljare, investerare eller personer som är intresserade av Marbella's fastighetsmarknad, för just denna specifika plats, förser dig med ett ALL-IN-ONE fastighetsprisregister för Marbella Golden Mile. Håll dig informerad och kliv in i fastighetsmarknaden med förtroende!
Referens | Typ | Plats | Sovrum | Byggd (m²) | Tomt (m²) | Utropspris (€) | Pris per m² byggstorlek |
Försäljningsdatum |
---|---|---|---|---|---|---|---|---|
D3807 | Villa | Rocio de Nagüeles | 5 | 813 | 1050 | 3975000 | 4889.2988929889 | 2025 Q1 |
D3434 | Parvilla | Sierra Blanca | 4 | 444 | 42 | 1995000 | 4493.2432432432 | 2025 Q1 |
D3229 | Lägenhet | Imara | 3 | 196 | 0 | 1495000 | 7627.5510204082 | 2025 Q1 |
D4151 | Villa | Sierra Blanca | 7 | 880 | 2333 | 5995000 | 6812.5 | 2025 Q1 |
D3234 | Villa | Cascada de Camojan | 4 | 726 | 1480 | 2980000 | 4104.6831955923 | 2025 Q1 |
D3634 | Takvåning | Playa Esmeralda | 3 | 171 | 0 | 3200000 | 18713.450292398 | 2025 Q1 |
D2766 | Lägenhet | Kings Hills | 4 | 383 | 0 | 1200000 | 3133.1592689295 | 2025 Q1 |
D2662 | Villa | Sierra Blanca | 7 | 2227 | 4980 | 14600000 | 6555.90480467 | 2025 Q1 |
D3296 | Radhus | Nagüeles | 3 | 204 | 0 | 650000 | 3186.2745098039 | 2025 Q1 |
D3121 | Villa | Sierra Blanca | 4 | 348 | 1108 | 4950000 | 14224.137931034 | 2025 Q1 |
D3847 | Villa | Altos de Puente Romano | 5 | 1107 | 842 | 3475000 | 3139.1147244806 | 2025 Q1 |
D3912 | Tomt | Marbella Golden Mile | 1031 | 2413 | 12000000 | 4973.0625777041 | 2025 Q1 | |
D3673 | Villa | Cascada de Camojan | 8 | 1687 | 2441 | 16500000 | 9780.6757557795 | 2025 Q1 |
D3253 | Takvåning | Monte Paraiso Country Club | 4 | 436 | 0 | 2200000 | 5045.871559633 | 2025 Q1 |
D3767 | Lägenhet | Imara | 3 | 222 | 0 | 1925000 | 8671.1711711712 | 2024 Q4 |
D3543 | Villa | Sierra Blanca | 6 | 774 | 2574 | 12450000 | 16085.271317829 | 2024 Q4 |
D3898 | Bottenvåningslägenhet | Marbella Golden Mile | 5 | 480 | 0 | 4250000 | 8854.1666666667 | 2024 Q4 |
D3480 | Villa | Altos Reales | 4 | 580 | 950 | 3995000 | 6887.9310344828 | 2024 Q4 |
D3736 | Villa | Nagüeles | 5 | 361 | 1897 | 1790000 | 4958.4487534626 | 2024 Q4 |
D2448 | Villa | Beach Side Golden Mile | 3 | 385 | 0 | 2750000 | 7142.8571428571 | 2024 Q4 |
D3993 | Villa | Sierra Blanca | 6 | 1183 | 2697 | 11995000 | 10139.475908707 | 2024 Q4 |
D3675 | Villa | La Capellania | 6 | 455 | 0 | 1500000 | 3296.7032967033 | 2024 Q4 |
D3869 | Radhus | Sierra Blanca del Mar | 5 | 603 | 125 | 2300000 | 3814.2620232172 | 2024 Q4 |
D3133 | Villa | Cascada de Camojan | 4 | 453 | 1501 | 2950000 | 6512.1412803532 | 2024 Q3 |
D3472 | Villa | Sierra Blanca | 6 | 1181 | 2233 | 9800000 | 8298.0524978831 | 2024 Q3 |
D3783 | Villa | Sierra Blanca | 5 | 843 | 1472 | 4200000 | 4982.2064056939 | 2024 Q3 |
D3984 | Tvåvånings takvåning | Montepiedra | 3 | 169 | 0 | 1325000 | 7840.2366863905 | 2024 Q3 |
D3747 | Villa | Golden Mile | 5 | 616 | 1007 | 4950000 | 8035.7142857143 | 2024 Q3 |
D3688 | Radhus | Golden Mile | 5 | 230 | 200 | 2495000 | 10847.826086957 | 2024 Q3 |
D3215 | Villa | Sierra Blanca | 7 | 1299 | 5106 | 14500000 | 11162.432640493 | 2024 Q3 |
D2209 | Villa | Sierra Blanca | 6 | 1244 | 2004 | 5200000 | 4180.0643086817 | 2024 Q3 |
D3547 | Radhus | Monte Marbella Club | 4 | 274 | 0 | 1190000 | 4343.0656934307 | 2024 Q3 |
D3806 | Tomt | Las Lomas del Marbella Club | 0 | 4286 | 4600000 | 1073.2617825478 | 2024 Q3 | |
D3035 | Bottenvåningslägenhet | Puente Romano | 3 | 141 | 0 | 3700000 | 26241.134751773 | 2024 Q3 |
D3446 | Lägenhet | Las Terrazas | 3 | 160 | 0 | 1850000 | 11562.5 | 2024 Q3 |
D3535 | Tvåvånings takvåning | Lomas de Sierra Blanca | 3 | 207 | 0 | 1995000 | 9637.6811594203 | 2024 Q3 |
D3760 | Radhus | Altos de Puente Romano | 4 | 248 | 0 | 1895000 | 7641.1290322581 | 2024 Q3 |
D3290 | Villa | Sierra Blanca | 5 | 881 | 2069 | 5300000 | 6015.8910329171 | 2024 Q2 |
D3528 | Villa | Marbella Golden Mile | 6 | 668 | 802 | 5625000 | 8420.6586826347 | 2024 Q2 |
D3805 | Villa | Rio Verde Playa | 5 | 980 | 0 | 4950000 | 5051.0204081633 | 2024 Q2 |
D2552 | Villa | Beach Side Golden Mile | 5 | 488 | 538 | 5300000 | 10860.655737705 | 2024 Q2 |
D3146 | Takvåning | Condado de Sierra Blanca | 3 | 257 | 0 | 1650000 | 6420.233463035 | 2024 Q2 |
D3203 | Bottenvåningslägenhet | Mansion Club | 2 | 170 | 0 | 890000 | 5235.2941176471 | 2024 Q2 |
D3750 | Tvåvånings takvåning | Puente Romano | 4 | 300 | 0 | 10900000 | 36333.333333333 | 2024 Q2 |
D3453 | Villa | Nagüeles | 5 | 569 | 1113 | 5650000 | 9929.7012302285 | 2024 Q2 |
D3244 | Villa | Rocio de Nagüeles | 8 | 1706 | 6043 | 19500000 | 11430.246189918 | 2024 Q2 |
D3211 | Tvåvånings takvåning | Puente Romano | 3 | 223 | 0 | 11900000 | 53363.228699552 | 2024 Q2 |
D2831 | Tvåvånings takvåning | Puente Romano | 4 | 217 | 0 | 7700000 | 35483.870967742 | 2024 Q2 |
D3603 | Lägenhet | Altos de Puente Romano | 3 | 192 | 130 | 950000 | 4947.9166666667 | 2024 Q2 |
D3498 | Villa | Marbella Golden Mile | 5 | 1015 | 2104 | 4500000 | 4433.4975369458 | 2024 Q2 |
D2185 | Villa | Sierra Blanca | 12 | 1124 | 4340 | 7000000 | 6227.7580071174 | 2024 Q2 |
D3278 | Villa | Balcones de Sierra Blanca | 5 | 492 | 1017 | 3490000 | 7093.4959349593 | 2024 Q2 |
D3256 | Bottenvåningslägenhet | Puente Romano | 3 | 118 | 0 | 3700000 | 31355.93220339 | 2024 Q2 |
D2382 | Villa | Cascada de Camojan | 9 | 2315 | 3000 | 14950000 | 6457.8833693305 | 2024 Q2 |
D3483 | Lägenhet | Señorio de Marbella | 3 | 125 | 161 | 825000 | 6600 | 2024 Q2 |
D3283 | Lägenhet | Altos Reales | 3 | 137 | 0 | 2650000 | 19343.065693431 | 2024 Q1 |
D3518 | Ground Floor Duplex | Marbella Golden Mile | 3 | 177 | 0 | 2890000 | 16327.683615819 | 2024 Q1 |
D3562 | Lägenhet | Las Lomas del Marbella Club | 2 | 355 | 0 | 1190000 | 3352.1126760563 | 2024 Q1 |
D3015 | Radhus | Club Sierra | 3 | 294 | 0 | 1750000 | 5952.380952381 | 2024 Q1 |
D3050 | Takvåning | Lagos de Sierra Blanca | 2 | 225 | 0 | 880000 | 3911.1111111111 | 2024 Q1 |
D3027 | Villa | Marbella Hill Club | 4 | 285 | 1160 | 2400000 | 8421.0526315789 | 2024 Q1 |
D0192-2 | Bottenvåningslägenhet | Marbella Golden Mile | 3 | 274 | 335 | 1995000 | 7281.0218978102 | 2024 Q1 |
D3279 | Radhus | Nagüeles | 4 | 343 | 0 | 695000 | 2026.2390670554 | 2024 Q1 |
D3206 | Radhus | Monte Marbella Club | 4 | 169 | 0 | 1650000 | 9763.3136094675 | 2024 Q1 |
D3381 | Radhus | Sierra Blanca | 5 | 604 | 172 | 2300000 | 3807.9470198675 | 2024 Q1 |
D3251 | Tvåvånings takvåning | Marbella Golden Mile | 2 | 84 | 0 | 895000 | 10654.761904762 | 2024 Q1 |
D3076 | Lägenhet | Puente Romano | 3 | 121 | 0 | 3500000 | 28925.619834711 | 2024 Q1 |
D3439 | Lägenhet | Reserva de Sierra Blanca | 4 | 386 | 0 | 2250000 | 5829.0155440415 | 2024 Q1 |
D2431 | Villa | Sierra Blanca | 6 | 882 | 2168 | 8500000 | 9637.1882086168 | 2024 Q1 |
D2780 | Villa | La Carolina | 5 | 652 | 1022 | 5250000 | 8052.1472392638 | 2024 Q1 |
D2993 | Villa | Marbella Hill Club | 5 | 388 | 1629 | 2795000 | 7203.6082474227 | 2024 Q1 |
D1673 | Radhus | Sierra Blanca | 2 | 550 | 0 | 1350000 | 2454.5454545455 | 2024 Q1 |
D3230 | Radhus | Meisho Hills | 2 | 350 | 0 | 1250000 | 3571.4285714286 | 2024 Q1 |
D490 | Tomt | Marbella Golden Mile | 0 | 11575 | 10490000 | 906.26349892009 | 2023 Q4 | |
D0187-2 | Tvåvånings takvåning | Marbella Golden Mile | 3 | 206 | 0 | 2595000 | 12597.087378641 | 2023 Q4 |
D3233 | Villa | Marbella Golden Mile | 5 | 628 | 2402 | 2980000 | 4745.2229299363 | 2023 Q4 |
D3454 | Tvåvånings takvåning | Marbella Golden Mile | 3 | 145 | 0 | 2150000 | 14827.586206897 | 2023 Q4 |
D3221 | Tomt | Marbella Golden Mile | 0 | 1303 | 1400000 | 1074.4435917114 | 2023 Q4 | |
D2141 | Takvåning | Marbella Golden Mile | 3 | 199 | 0 | 5250000 | 26381.909547739 | 2023 Q4 |
D3371 | Tvåvånings takvåning | Reserva de Sierra Blanca | 3 | 247 | 0 | 3250000 | 13157.894736842 | 2023 Q4 |
D3155 | Villa | Altos de Puente Romano | 6 | 350 | 1892 | 5450000 | 15571.428571429 | 2023 Q4 |
D3065 | Parvilla | Sierra Blanca | 4 | 434 | 220 | 1900000 | 4377.8801843318 | 2023 Q4 |
D1399 | Villa | Rio Verde | 6 | 540 | 2962 | 3500000 | 6481.4814814815 | 2023 Q4 |
D2739 | Villa | Sierra Blanca | 4 | 751 | 2298 | 6500000 | 8655.1264980027 | 2023 Q4 |
D2588 | Tomt | Sierra Blanca | 0 | 58518 | 20000000 | 341.77518028641 | 2023 Q4 | |
D0187-1 | Bottenvåningslägenhet | Marbella Golden Mile | 4 | 233 | 0 | 1395000 | 5987.1244635193 | 2023 Q4 |
D3116 | Parvilla | The Collection | 3 | 346 | 32 | 1690000 | 4884.3930635838 | 2023 Q4 |
D114 | Lägenhet | Mansion Club | 3 | 184 | 0 | 975000 | 5298.9130434783 | 2023 Q3 |
D3162 | Tomt | Marbella Golden Mile | 0 | 1603 | 1750000 | 1091.7030567686 | 2023 Q3 | |
D2779 | Parhus | Meisho Hills | 3 | 360 | 681 | 2590000 | 7194.4444444444 | 2023 Q3 |
D2964 | Villa | Rocio de Nagüeles | 5 | 450 | 1850 | 2500000 | 5555.5555555556 | 2023 Q3 |
D3119 | Parvilla | Meisho Hills | 3 | 481 | 0 | 1750000 | 3638.2536382536 | 2023 Q3 |
D2815 | Villa | Sierra Blanca | 6 | 1046 | 2084 | 8750000 | 8365.2007648184 | 2023 Q3 |
D2277 | Villa | Casablanca | 7 | 696 | 1034 | 4750000 | 6824.7126436782 | 2023 Q3 |
D3117 | Villa | Rocio de Nagüeles | 4 | 538 | 1500 | 2995000 | 5566.9144981413 | 2023 Q3 |
D1795 | Villa | Sierra Blanca | 8 | 1941 | 2935 | 12500000 | 6439.9793920659 | 2023 Q3 |
D3059 | Villa | Sierra Blanca | 4 | 561 | 1133 | 4750000 | 8467.0231729055 | 2023 Q3 |
D1412 | Villa | Rio Verde | 7 | 967 | 3500 | 5300000 | 5480.8686659772 | 2023 Q3 |
D2735 | Radhus | El Oasis Club | 3 | 103 | 0 | 2100000 | 20388.349514563 | 2023 Q3 |
D2511 | Takvåning | Monte Paraiso | 3 | 157 | 0 | 2050000 | 13057.324840764 | 2023 Q2 |
D2936 | Villa | Altos de Puente Romano | 6 | 658 | 1556 | 3900000 | 5927.0516717325 | 2023 Q2 |
D1965 | Tomt | Sierra Blanca | 0 | 1468 | 1750000 | 1192.0980926431 | 2023 Q2 | |
D2307 | Villa | Marbella Golden Mile | 4 | 611 | 980 | 3670800 | 6007.8559738134 | 2023 Q2 |
D2812 | Villa | Marbella Golden Mile | 5 | 560 | 1494 | 3700000 | 6607.1428571429 | 2023 Q2 |
D2616 | Tvåvånings takvåning | Sierra Blanca | 4 | 528 | 0 | 3250000 | 6155.303030303 | 2023 Q2 |
D2947 | Tvåvånings takvåning | Sierra Blanca | 3 | 329 | 0 | 3250000 | 9878.4194528875 | 2023 Q2 |
D2987 | Lägenhet | Puente Romano II | 2 | 176 | 0 | 2695000 | 15312.5 | 2023 Q2 |
D2367 | Villa | Rocio de Nagüeles | 5 | 475 | 1281 | 2825000 | 5947.3684210526 | 2023 Q2 |
D1402 | Tvåvånings takvåning | Marbella Golden Mile | 3 | 205 | 0 | 2450000 | 11951.219512195 | 2023 Q2 |
D2727 | Tvåvånings takvåning | Las Lomas del Marbella Club | 3 | 239 | 0 | 1495000 | 6255.230125523 | 2023 Q2 |
D2544 | Villa | Sierra Blanca | 5 | 425 | 1300 | 3800000 | 8941.1764705882 | 2023 Q2 |
D2864 | Radhus | Meisho Hills | 3 | 454 | 0 | 1510000 | 3325.9911894273 | 2023 Q2 |
D2561 | Radhus | Beach Side Golden Mile | 3 | 138 | 202 | 2495000 | 18079.710144928 | 2023 Q2 |
D614 | Villa | Cascada de Camojan | 6 | 1069 | 5300 | 8950000 | 8372.3105706268 | 2023 Q1 |
D2758 | Villa | Marbella Golden Mile | 7 | 1050 | 2179 | 4700000 | 4476.1904761905 | 2023 Q1 |
D1909 | Ground Floor Duplex | Reserva de Sierra Blanca | 4 | 374 | 0 | 2300000 | 6149.7326203209 | 2023 Q1 |
D2266 | Villa | Las Torres | 6 | 631 | 810 | 8500000 | 13470.681458003 | 2023 Q1 |
D743 | Tomt | Sierra Blanca | 0 | 10767 | 11235000 | 1043.4661465589 | 2023 Q1 | |
D1567 | Parhus | Sierra Blanca | 4 | 493 | 493 | 1895000 | 3843.8133874239 | 2023 Q1 |
D2707 | Villa | Casablanca | 5 | 270 | 501 | 4150000 | 15370.37037037 | 2023 Q1 |
D1566 | Villa | Sierra Blanca | 7 | 1350 | 5941 | 8900000 | 6592.5925925926 | 2023 Q1 |
D2459 | Villa | Marbella Golden Mile | 6 | 943 | 1625 | 6000000 | 6362.6723223754 | 2023 Q1 |
D2676 | Lägenhet | Monte Paraiso | 3 | 138 | 0 | 1295000 | 9384.0579710145 | 2023 Q1 |
D091 | Bottenvåningslägenhet | Mansion Club | 3 | 248 | 0 | 899000 | 3625 | 2023 Q1 |
D913 | Villa | Sierra Blanca | 5 | 714 | 1530 | 4400000 | 6162.4649859944 | 2023 Q1 |
D2012 | Villa | Sierra Blanca | 7 | 1347 | 2100 | 17000000 | 12620.638455828 | 2023 Q1 |
D2558 | Radhus | Sierra Blanca | 3 | 333 | 276 | 2150000 | 6456.4564564565 | 2023 Q1 |
D2797 | Villa | Altos de Puente Romano | 5 | 517 | 1167 | 3995000 | 7727.2727272727 | 2022 Q4 |
D2708 | Villa | La Carolina | 6 | 730 | 1628 | 5995000 | 8212.3287671233 | 2022 Q4 |
D1847 | Villa | Nagüeles | 8 | 3150 | 34953 | 29000000 | 9206.3492063492 | 2022 Q4 |
D2658 | Villa | Cascada de Camojan | 9 | 2141 | 4673 | 27500000 | 12844.465203176 | 2022 Q4 |
D619 | Villa | Rocio de Nagüeles | 12 | 4902 | 11000 | 19000000 | 3875.9689922481 | 2022 Q4 |
D1799 | Villa | Casablanca | 6 | 450 | 600 | 3200000 | 7111.1111111111 | 2022 Q4 |
D2429 | Tvåvånings takvåning | Marina de Puente Romano | 3 | 382 | 0 | 11500000 | 30104.712041885 | 2022 Q3 |
D1967 | Villa | Marbella Hill Club | 5 | 1025 | 3131 | 5900000 | 5756.0975609756 | 2022 Q3 |
D2518 | Lägenhet | Puente Romano | 1 | 62 | 0 | 1350000 | 21774.193548387 | 2022 Q3 |
D2357 | Villa | Las Lomas del Marbella Club | 8 | 1047 | 1980 | 3495000 | 3338.1088825215 | 2022 Q3 |
D1146 | Villa | Las Lomas del Marbella Club | 5 | 522 | 0 | 2100000 | 4022.9885057471 | 2022 Q3 |
D1913 | Villa | Sierra Blanca | 5 | 650 | 1253 | 3950000 | 6076.9230769231 | 2022 Q3 |
D1465 | Ground Floor Duplex | Golden Mile | 4 | 346 | 0 | 2295000 | 6632.9479768786 | 2022 Q3 |
D1683 | Radhus | Solana de Nagüeles | 4 | 326 | 0 | 699000 | 2144.1717791411 | 2022 Q3 |
D2479 | Villa | Altos Reales | 4 | 340 | 1133 | 4400000 | 12941.176470588 | 2022 Q3 |
D2656 | Villa | Nagüeles | 5 | 510 | 1848 | 5750000 | 11274.509803922 | 2022 Q3 |
D2711 | Tvåvånings takvåning | Marbella Golden Mile | 3 | 199 | 0 | 2950000 | 14824.120603015 | 2022 Q3 |
D2250 | Parhus | Sierra Blanca | 3 | 644 | 644 | 2890000 | 4487.5776397516 | 2022 Q3 |
D2299 | Parhus | Sierra Blanca | 3 | 679 | 0 | 2690000 | 3961.7083946981 | 2022 Q3 |
D2504 | Takvåning | Reserva de Sierra Blanca | 5 | 400 | 0 | 3195000 | 7987.5 | 2022 Q3 |
D1094 | Villa | Cascada de Camojan | 6 | 2502 | 8778 | 13500000 | 5395.6834532374 | 2022 Q3 |
D2141-1 | Bottenvåningslägenhet | Marbella Golden Mile | 4 | 385 | 0 | 2250000 | 5844.1558441558 | 2022 Q3 |
D2444 | Villa | Sierra Blanca | 7 | 763 | 1987 | 4900000 | 6422.0183486239 | 2022 Q3 |
D2619 | Tvåvåningslägenhet | Golden Mile | 3 | 852 | 0 | 5750000 | 6748.8262910798 | 2022 Q3 |
D2350 | Bottenvåningslägenhet | Puente Romano | 3 | 186 | 0 | 4195000 | 22553.76344086 | 2022 Q3 |
D1078 | Villa | Monte Paraiso Country Club | 4 | 590 | 1187 | 2300000 | 3898.3050847458 | 2022 Q3 |
D1108 | Villa | Altos de Puente Romano | 5 | 1012 | 821 | 2900000 | 2865.6126482213 | 2022 Q3 |
D2067 | Villa | Rocio de Nagüeles | 13 | 672 | 4085 | 4350000 | 6473.2142857143 | 2022 Q2 |
D2177 | Villa | Sierra Blanca | 6 | 1100 | 2053 | 6450000 | 5863.6363636364 | 2022 Q2 |
D2276 | Villa | Nagüeles | 6 | 2699 | 10123 | 14850000 | 5502.0377917747 | 2022 Q2 |
D2480 | Villa | Altos Reales | 3 | 350 | 857 | 1675000 | 4785.7142857143 | 2022 Q2 |
D2399 | Radhus | Beach Side Golden Mile | 3 | 218 | 146 | 2295000 | 10527.52293578 | 2022 Q2 |
D2313 | Villa | Cascada de Camojan | 8 | 3152 | 6466 | 21900000 | 6947.9695431472 | 2022 Q2 |
D1401 | Ground Floor Duplex | Marbella Golden Mile | 4 | 177 | 0 | 1195000 | 6751.4124293785 | 2022 Q2 |
D2551 | Ground Floor Duplex | Marbella Golden Mile | 4 | 374 | 0 | 2350000 | 6283.422459893 | 2022 Q2 |
D2389 | Villa | Cascada de Camojan | 6 | 825 | 1200 | 4200000 | 5090.9090909091 | 2022 Q2 |
D1280 | Villa | Las Lomas del Marbella Club | 6 | 803 | 1006 | 2950000 | 3673.7235367372 | 2022 Q2 |
D2528 | Villa | Altos de Puente Romano | 5 | 421 | 1022 | 3995000 | 9489.3111638955 | 2022 Q2 |
D2305 | Villa | Casablanca | 4 | 569 | 710 | 3950000 | 6942.0035149385 | 2022 Q2 |
D2320 | Villa | Casablanca | 5 | 870 | 985 | 6500000 | 7471.2643678161 | 2022 Q2 |
D2365 | Villa | Casablanca | 4 | 389 | 1155 | 2900000 | 7455.0128534704 | 2022 Q1 |
D565 | Tomt | Cascada de Camojan | 0 | 11252 | 8500000 | 755.42125844294 | 2022 Q1 | |
D2334 | Villa | Rocio de Nagüeles | 5 | 1072 | 1700 | 4900000 | 4570.8955223881 | 2022 Q1 |
D2553 | Villa | Sierra Blanca | 7 | 1817 | 5005 | 13500000 | 7429.8293891029 | 2022 Q1 |
D160 | Villa | Nagüeles | 4 | 383 | 1300 | 3395000 | 8864.2297650131 | 2022 Q1 |
D2074 | Tomt | Cascada de Camojan | 1167 | 2798 | 3900000 | 1393.8527519657 | 2022 Q1 | |
D2366 | Villa | Rocio de Nagüeles | 5 | 574 | 1139 | 2825000 | 4921.6027874564 | 2022 Q1 |
D1168 | Takvåning | Reserva de Sierra Blanca | 3 | 490 | 0 | 2995000 | 6112.2448979592 | 2022 Q1 |
D639 | Villa | Sierra Blanca | 4 | 382 | 1000 | 2695000 | 7054.9738219895 | 2022 Q1 |
D1006 | Takvåning | Imara | 3 | 562 | 0 | 2050000 | 3647.6868327402 | 2022 Q1 |
D2294 | Villa | Las Lomas del Marbella Club | 4 | 816 | 2200 | 5995000 | 7346.8137254902 | 2022 Q1 |
D2053 | Parvilla | Sierra Blanca | 3 | 735 | 0 | 2990000 | 4068.0272108844 | 2021 Q4 |
D2304 | Parhus | Sierra Blanca | 3 | 767 | 0 | 2590000 | 3376.7926988266 | 2021 Q4 |
D2249 | Parhus | Sierra Blanca | 3 | 655 | 0 | 2890000 | 4412.213740458 | 2021 Q4 |
D2368 | Villa | Sierra Blanca | 7 | 931 | 2573 | 12500000 | 13426.423200859 | 2021 Q4 |
D1528 | Radhus | Sierra Blanca | 4 | 509 | 0 | 1555000 | 3055.0098231827 | 2021 Q4 |
D2172 | Villa | Sierra Blanca | 8 | 900 | 1500 | 5495000 | 6105.5555555556 | 2021 Q4 |
D952 | Villa | Cascada de Camojan | 8 | 1040 | 5240 | 14600000 | 14038.461538462 | 2021 Q4 |
D2192 | Villa | Cascada de Camojan | 7 | 1174 | 2109 | 6950000 | 5919.9318568995 | 2021 Q4 |
D1982 | Villa | Sierra Blanca | 5 | 363 | 1097 | 3695000 | 10179.063360882 | 2021 Q4 |
D1956 | Villa | Nagüeles | 5 | 566 | 1018 | 3295000 | 5821.554770318 | 2021 Q3 |
D2108 | Villa | Marbella Golden Mile | 4 | 462 | 687 | 1980000 | 4285.7142857143 | 2021 Q3 |
D2290 | Tvåvånings takvåning | Puente Romano | 4 | 232 | 0 | 5400000 | 23275.862068966 | 2021 Q3 |
D517 | Villa | Sierra Blanca | 6 | 1348 | 1952 | 6900000 | 5118.6943620178 | 2021 Q3 |
D2337 | Lägenhet | Marina de Puente Romano | 4 | 168 | 0 | 3750000 | 22321.428571429 | 2021 Q3 |
D1823 | Villa | Las Lomas del Marbella Club | 7 | 787 | 2073 | 3950000 | 5019.0597204574 | 2021 Q3 |
D1758 | Villa | Sierra Blanca | 6 | 1820 | 2024 | 6700000 | 3681.3186813187 | 2021 Q3 |
D1312 | Villa | Sierra Blanca | 5 | 687 | 1187 | 3500000 | 5094.6142649199 | 2021 Q3 |
D1879 | Villa | Sierra Blanca | 7 | 1024 | 2171 | 3950000 | 3857.421875 | 2021 Q2 |
D1881 | Villa | Sierra Blanca | 5 | 1072 | 2296 | 8995000 | 8390.8582089552 | 2021 Q2 |
D116 | Villa | Sierra Blanca | 4 | 800 | 1405 | 2890000 | 3612.5 | 2021 Q2 |
D2086 | Villa | Sierra Blanca | 5 | 978 | 2002 | 5950000 | 6083.8445807771 | 2021 Q2 |
D1253 | Villa | Cascada de Camojan | 8 | 2600 | 4674 | 13900000 | 5346.1538461538 | 2021 Q2 |
D1773 | Villa | Sierra Blanca | 9 | 1100 | 4200 | 9500000 | 8636.3636363636 | 2021 Q1 |
D2022 | Villa | Sierra Blanca | 5 | 780 | 2118 | 5500000 | 7051.2820512821 | 2021 Q1 |
D1415 | Villa | Sierra Blanca | 6 | 899 | 1233 | 4690000 | 5216.9076751947 | 2021 Q1 |
D1859 | Villa | Sierra Blanca | 5 | 678 | 1046 | 5500000 | 8112.0943952802 | 2020 Q2 |
D1921 | Lägenhet | Puente Romano | 3 | 302 | 0 | 3500000 | 11589.40397351 | 2020 Q2 |
D119 | Villa | Sierra Blanca | 9 | 800 | 2000 | 5950000 | 7437.5 | 2020 Q2 |
Genomsnittlig resultat av Lyxfastigheter i Marbella Golden Mile: Försäljning och Trender
Viktiga insikter om Marbella Golden Mile lyxiga fastighetsmarknad baserad på vår information:
- Genomsnittlig byggstorlek – 658m²: En genomsnittlig byggstorlek för fastigheter i Marbella Golden Mile är 658 kvadratmeter, som demonstrerar dragningskraften av rymliga och lyxiga boenden. Detta mått är nyckeln för de som letar efter gott om bostadsyta och bekvämligheter som hemmakontor, gym eller gästrum. .
- Genomsnittlig tomtstorlek – 1.871m²: Med en genomsnittlig tomtstorlek på 1.871 kvadratmeter, erbjuder lyx fastigheterna i Marbella Golden Mile live marknadsrapport gott om utrymme för trädgårdar, simbassänger eller utbyggnader. Denna statistik är användbar för de som letar efter hem som erbjuder en blandning av både inomhus- och utomhusliv eller möjligheten att skräddarsy exteriören.
- Genomsnittligt utropspris – 5 074 242 €: Marbella Golden Mile lyxfastigheter ligger på ett utropspris på 5 074 242 €, vilket reflekterar områdets rykte som ett högklassigt fastighetsområde. Denna siffra är avgörande för eventuella köpare och säljare som vill förstå marknadens dynamik för att prissätta fastigheter konkurrenskraftigt..
- Pris per kvadratmeter – 8 378 €: Det genomsnittliga priset på 8 378 € per kvadratmeter är en mått som är en utmärkt indikator på priset av fastigheter, i förhållande till deras storlek och ovärderlig för investerare som vill värdera fastigheter för att förutsäga dess potentiella avkastning..
Förstår du dessa kritiska siffror kan de vägleda dig mot mer välgrundade beslut, oavsett om du är en köpare som letar efter värde, en säljare som ska prissätta sin fastighet, eller en investerare som ska bedöma en potentiell avkastning av Marbellas livfulla fastighetsmarknad.