La Zagaleta Luxury Real Estate Sales & Trends
Welcome to the La Zagaleta Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in La Zagaleta area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for La Zagaleta. Stay informed and step into the property market with confidence!
Reference | Type | Location | Bedrooms | Built (m²) | Plot (m²) | Asking Price (€) | Price per m² of built size | Sale Date |
---|---|---|---|---|---|---|---|---|
D2977 | Villa | La Zagaleta | 5 | 1192 | 3452 | 5950000 | 4991.610738255 | 2024 Q4 |
D690 | Villa | La Zagaleta | 5 | 956 | 9885 | 5450000 | 5700.8368200837 | 2024 Q3 |
D2878 | Villa | La Zagaleta | 5 | 1020 | 3762 | 3995000 | 3916.6666666667 | 2024 Q2 |
D2691 | Villa | La Zagaleta | 8 | 1544 | 6601 | 12500000 | 8095.8549222798 | 2024 Q2 |
D2910 | Plot | La Zagaleta | 0 | 3994 | 1200000 | 300.45067601402 | 2024 Q2 | |
D1516 | Plot | La Zagaleta | 0 | 4497 | 1500000 | 333.55570380254 | 2024 Q2 | |
D3080 | Villa | La Zagaleta | 6 | 1049 | 7491 | 6500000 | 6196.3775023832 | 2024 Q2 |
D3465 | Villa | La Zagaleta | 4 | 644 | 3537 | 5450000 | 8462.7329192547 | 2024 Q2 |
D2393 | Villa | La Zagaleta | 8 | 1690 | 10344 | 6900000 | 4082.8402366864 | 2024 Q1 |
D3310 | Villa | La Zagaleta | 8 | 1720 | 7350 | 12900000 | 7500 | 2023 Q4 |
D1671 | Plot | La Zagaleta | 797 | 5315 | 4950000 | 931.326434619 | 2023 Q4 | |
D2755 | Villa | La Zagaleta | 6 | 2376 | 5986 | 13900000 | 5850.1683501684 | 2023 Q4 |
D528 | Villa | La Zagaleta | 10 | 3189 | 5885 | 29000000 | 9093.7597993101 | 2023 Q3 |
D2516 | Villa | La Zagaleta | 5 | 714 | 5444 | 3950000 | 5532.2128851541 | 2023 Q3 |
D446 | Villa | La Zagaleta | 5 | 950 | 4237 | 5950000 | 6263.1578947368 | 2023 Q3 |
D1288 | Villa | La Zagaleta | 4 | 601 | 3852 | 1795000 | 2986.6888519135 | 2023 Q3 |
D2741 | Villa | La Zagaleta | 9 | 1075 | 5000 | 9500000 | 8837.2093023256 | 2023 Q3 |
D3091 | Town House | La Zagaleta | 2 | 120 | 0 | 995000 | 8291.6666666667 | 2023 Q2 |
D2953 | Villa | La Zagaleta | 5 | 434 | 4022 | 6250000 | 14400.921658986 | 2023 Q2 |
D2230 | Plot | La Zagaleta | 1438 | 9591 | 3596625 | 375 | 2023 Q1 | |
D2229 | Plot | La Zagaleta | 1061 | 7075 | 2653125 | 375 | 2023 Q1 | |
D2648 | Villa | La Zagaleta | 6 | 1046 | 3316 | 8500000 | 8126.1950286807 | 2023 Q1 |
D2195 | Villa | La Zagaleta | 7 | 2688 | 24169 | 16970000 | 6313.244047619 | 2023 Q1 |
D2163 | Villa | La Zagaleta | 6 | 1100 | 5267 | 4900000 | 4454.5454545455 | 2022 Q4 |
D1778 | Villa | La Zagaleta | 7 | 1300 | 5000 | 9900000 | 7615.3846153846 | 2022 Q4 |
D2718 | Villa | La Zagaleta | 8 | 2185 | 3726 | 14800000 | 6773.4553775744 | 2022 Q4 |
D2709 | Villa | La Zagaleta | 4 | 1012 | 6262 | 5950000 | 5879.4466403162 | 2022 Q4 |
D1120 | Plot | La Zagaleta | 0 | 4189 | 2950000 | 704.22535211268 | 2022 Q3 | |
D2359 | Villa | La Zagaleta | 6 | 1400 | 7491 | 5750000 | 4107.1428571429 | 2022 Q3 |
D1023 | Villa | La Zagaleta | 6 | 1554 | 5312 | 10800000 | 6949.8069498069 | 2022 Q3 |
D2078 | Villa | La Zagaleta | 6 | 1001 | 3743 | 5995000 | 5989.010989011 | 2022 Q3 |
D775 | Villa | La Zagaleta | 5 | 722 | 4828 | 5250000 | 7271.4681440443 | 2022 Q3 |
D447 | Villa | La Zagaleta | 7 | 1109 | 5755 | 5950000 | 5365.1938683499 | 2022 Q2 |
D402 | Villa | La Zagaleta | 6 | 1370 | 6054 | 5900000 | 4306.5693430657 | 2022 Q2 |
D838 | Villa | La Zagaleta | 6 | 995 | 5891 | 3700000 | 3718.5929648241 | 2022 Q1 |
D2082 | Villa | La Zagaleta | 6 | 859 | 4646 | 3990000 | 4644.9359720605 | 2022 Q1 |
D1145 | Villa | La Zagaleta | 9 | 3000 | 8612 | 14500000 | 4833.3333333333 | 2022 Q1 |
D2070 | Villa | La Zagaleta | 6 | 1156 | 5702 | 4950000 | 4282.0069204152 | 2022 Q1 |
D399 | Villa | La Zagaleta | 7 | 1300 | 4247 | 8950000 | 6884.6153846154 | 2021 Q4 |
D558 | Villa | La Zagaleta | 5 | 1706 | 4366 | 6900000 | 4044.5486518171 | 2021 Q4 |
D2260 | Villa | La Zagaleta | 4 | 820 | 5783 | 4950000 | 6036.5853658537 | 2021 Q3 |
D1658 | Villa | La Zagaleta | 5 | 1390 | 4975 | 3950000 | 2841.726618705 | 2021 Q2 |
D1928 | Villa | La Zagaleta | 5 | 1019 | 6599 | 4000000 | 3925.4170755643 | 2021 Q2 |
D2162 | Villa | La Zagaleta | 9 | 998 | 4146 | 8995000 | 9013.0260521042 | 2021 Q2 |
D1846 | Villa | La Zagaleta | 7 | 1136 | 4058 | 9950000 | 8758.8028169014 | 2021 Q2 |
D2010 | Villa | La Zagaleta | 5 | 0 | 4958 | 2950000 | 0 | 2021 Q2 |
D1824 | Villa | La Zagaleta | 7 | 1418 | 7699 | 6350000 | 4478.1382228491 | 2021 Q1 |
D1960 | Plot | La Zagaleta | 0 | 5700 | 5500000 | 964.91228070175 | 2021 Q1 | |
D574 | Villa | La Zagaleta | 10 | 3110 | 13845 | 32000000 | 10289.389067524 | 2021 Q1 |
D732 | Villa | La Zagaleta | 8 | 2648 | 5044 | 12900000 | 4871.6012084592 | 2021 Q1 |
D770 | Villa | La Zagaleta | 10 | 2560 | 8209 | 11900000 | 4648.4375 | 2021 Q1 |
D1660 | Villa | La Zagaleta | 5 | 1098 | 5975 | 3500000 | 3187.6138433515 | 2020 Q4 |
D1159 | Villa | La Zagaleta | 7 | 2892 | 7900 | 9650000 | 3336.7911479945 | 2020 Q4 |
D1585 | Villa | La Zagaleta | 6 | 1148 | 6088 | 5950000 | 5182.9268292683 | 2020 Q2 |
The average results for La Zagaleta Luxury Real Estate Sales & Trends
Key Insights into La Zagaleta Luxury Real Estate Market based on our data:
- Average Built Size – 1.265m²: The average built size of properties in La Zagaleta is 1.265 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
- Average Plot Size – 6.053m²: With an average plot size of 6.053 square meters, luxury properties in La Zagaleta offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
- Average Asking Price – €7,667,310: La Zagaleta luxury properties command an average asking price of €7,667,310, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
- Price per Square Meter – €5,228: Averaging €5,228 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.
Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.