Marbella - Puerto Banus Luxury Real Estate Sales & Trends

Welcome to the Marbella - Puerto Banus Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Marbella - Puerto Banus area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Marbella - Puerto Banus. Stay informed and step into the property market with confidence!

Reference Type Location Bedrooms Built (m²) Plot (m²) Asking Price (€) Price per m²
of built size
Sale Date
D3986 Town House Azalea Beach 4 159 0 1095000 6886.7924528302 2024 Q4
D3574 Apartment Playas del Duque 3 182 0 1995000 10961.538461538 2024 Q3
D3610 Apartment Malibu 2 221 0 2190000 9909.5022624434 2024 Q2
D3225 Apartment Los Granados 4 386 0 4500000 11658.031088083 2024 Q2
D1427 Villa Marbella - Puerto Banus 4 603 1100 3950000 6550.5804311774 2024 Q1
D3034 Apartment Marbella - Puerto Banus 3 160 0 950000 5937.5 2024 Q1
D2674 Apartment Alcazaba 4 127 0 1630000 12834.645669291 2023 Q4
D2971 Duplex Penthouse Alcazaba 3 211 0 2300000 10900.473933649 2023 Q4
D2829 Villa Marbella - Puerto Banus 4 281 805 3250000 11565.836298932 2023 Q3
D2542 Duplex Penthouse Marbella - Puerto Banus 7 589 0 4750000 8064.5161290323 2023 Q3
D555 Apartment Malibu 2 247 0 2100000 8502.024291498 2023 Q3
D2771 Villa Marbella - Puerto Banus 7 587 911 5600000 9540.0340715503 2023 Q3
D858 Apartment Malibu 2 229 0 1450000 6331.8777292576 2023 Q2
D2856 Villa Marbella - Puerto Banus 5 448 600 1675000 3738.8392857143 2023 Q2
D2115 Apartment Marbella - Puerto Banus 2 194 57 1395000 7190.7216494845 2023 Q1
D2782 Apartment Bahia de Banus 2 215 0 795000 3697.6744186047 2023 Q1
D1924 Semi Detached Villa Marbella - Puerto Banus 3 437 505 1602000 3665.9038901602 2022 Q4
D1952 Villa Marbella - Puerto Banus 5 285 610 1880000 6596.4912280702 2022 Q4
D2425 Villa Las Mimosas 6 837 2400 5950000 7108.7216248507 2022 Q3
D1667 Villa Marbella - Puerto Banus 4 346 393 1749000 5054.9132947977 2022 Q2
D2197 Apartment Malibu 3 271 0 2549000 9405.9040590406 2022 Q1

The average results for Marbella - Puerto Banus Luxury Real Estate Sales & Trends

Key Insights into Marbella - Puerto Banus Luxury Real Estate Market based on our data:

  • Average Built Size – 334m²: The average built size of properties in Marbella - Puerto Banus is 334 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
  • Average Plot Size – 351m²: With an average plot size of 351 square meters, luxury properties in Marbella - Puerto Banus offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
  • Average Asking Price – €2,540,714: Marbella - Puerto Banus luxury properties command an average asking price of €2,540,714, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
  • Price per Square Meter – €7,910: Averaging €7,910 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.

Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.