Nueva Andalucia Luxury Real Estate Sales & Trends
Welcome to the Nueva Andalucia Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Nueva Andalucia area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Nueva Andalucia. Stay informed and step into the property market with confidence!
Reference | Type | Location | Bedrooms | Built (m²) | Plot (m²) | Asking Price (€) | Price per m² of built size | Sale Date |
---|---|---|---|---|---|---|---|---|
D3646 | Villa | Nueva Andalucia | 4 | 291 | 453 | 1650000 | 5670.1030927835 | 2024 Q4 |
D3268 | Villa | Nueva Andalucia | 4 | 228 | 800 | 1790000 | 7850.8771929825 | 2024 Q4 |
D2411 | Villa | Aloha | 6 | 1727 | 3400 | 7495000 | 4339.8957730168 | 2024 Q4 |
D3997 | Penthouse | Jardines de Andalucia | 3 | 105 | 0 | 1200000 | 11428.571428571 | 2024 Q4 |
D2714 | Villa | Marbella Country Club | 4 | 235 | 808 | 2300000 | 9787.2340425532 | 2024 Q4 |
D2961 | Villa | La Cerquilla | 6 | 618 | 1350 | 4895000 | 7920.71197411 | 2024 Q4 |
D3506 | Duplex Penthouse | La Cerquilla | 3 | 172 | 0 | 2500000 | 14534.88372093 | 2024 Q4 |
D4061 | Villa | Nueva Andalucia | 4 | 424 | 1090 | 1995000 | 4705.1886792453 | 2024 Q4 |
D3022 | Villa | Haza del Conde | 4 | 296 | 1565 | 2450000 | 8277.027027027 | 2024 Q4 |
D3577 | Penthouse | Nueva Andalucia | 2 | 113 | 0 | 595000 | 5265.4867256637 | 2024 Q3 |
D3488 | Duplex Penthouse | Nueva Andalucia | 3 | 171 | 0 | 2495000 | 14590.643274854 | 2024 Q3 |
D3538 | Villa | Las Brisas | 5 | 391 | 0 | 2650000 | 6777.4936061381 | 2024 Q3 |
D2998 | Villa | Haza del Conde | 5 | 581 | 1200 | 4295000 | 7392.4268502582 | 2024 Q3 |
D3679 | Apartment | Las Alamandas | 3 | 270 | 0 | 1200000 | 4444.4444444444 | 2024 Q3 |
D3608 | Villa | Nueva Andalucia | 4 | 336 | 1028 | 2000000 | 5952.380952381 | 2024 Q3 |
D2705 | Villa | Haza del Conde | 4 | 226 | 1065 | 1600000 | 7079.6460176991 | 2024 Q3 |
D3644 | Town House | Nueva Andalucia | 4 | 244 | 160 | 2250000 | 9221.3114754098 | 2024 Q3 |
D3450 | Villa | Los Naranjos Golf | 5 | 456 | 3206 | 3995000 | 8760.9649122807 | 2024 Q3 |
D3567 | Penthouse | El Dorado | 3 | 135 | 0 | 790000 | 5851.8518518519 | 2024 Q3 |
D2995 | Duplex Penthouse | La Alzambra | 2 | 119 | 0 | 770000 | 6470.5882352941 | 2024 Q3 |
D1538 | Villa | Nueva Andalucia | 6 | 702 | 2349 | 9680000 | 13789.173789174 | 2024 Q3 |
D2646 | Villa | La Cerquilla | 6 | 1176 | 2764 | 15450000 | 13137.755102041 | 2024 Q3 |
D3102 | Villa | Las Brisas | 5 | 575 | 1309 | 5495000 | 9556.5217391304 | 2024 Q3 |
D3901 | Penthouse | Palacetes Los Belvederes | 3 | 207 | 0 | 2500000 | 12077.29468599 | 2024 Q3 |
D3066 | Villa | Los Olivos | 5 | 357 | 1001 | 2750000 | 7703.081232493 | 2024 Q3 |
D3428 | Villa | Nueva Andalucia | 5 | 320 | 920 | 2795000 | 8734.375 | 2024 Q3 |
D3585 | Penthouse | Alcores del Golf | 3 | 150 | 0 | 1695000 | 11300 | 2024 Q3 |
D3732 | Villa | Nueva Andalucia | 6 | 240 | 696 | 2195000 | 9145.8333333333 | 2024 Q3 |
D3497 | Apartment | Nueva Andalucia | 2 | 110 | 0 | 950000 | 8636.3636363636 | 2024 Q3 |
D3569 | Duplex Penthouse | Las Alamandas | 4 | 316 | 0 | 2450000 | 7753.164556962 | 2024 Q3 |
D3823 | Semi Detached House | Last Green | 3 | 344 | 0 | 995000 | 2892.4418604651 | 2024 Q2 |
D2289 | Villa | Las Brisas | 5 | 491 | 1142 | 3895000 | 7932.7902240326 | 2024 Q2 |
D3298 | Villa | Nueva Andalucia | 5 | 444 | 1253 | 3995000 | 8997.7477477477 | 2024 Q2 |
D2746 | Villa | La Cerquilla | 6 | 1033 | 2342 | 13500000 | 13068.731848984 | 2024 Q2 |
D3568 | Apartment | Les Belvederes | 4 | 290 | 0 | 3249000 | 11203.448275862 | 2024 Q2 |
D2915 | Villa | Aloha | 5 | 888 | 1483 | 5950000 | 6700.4504504505 | 2024 Q2 |
D3081 | Town House | Peñablanca | 3 | 144 | 240 | 1195000 | 8298.6111111111 | 2024 Q2 |
D3053 | Villa | Nueva Andalucia | 6 | 825 | 1132 | 3300000 | 4000 | 2024 Q2 |
D3250 | Villa | Nueva Andalucia | 6 | 567 | 1146 | 3995000 | 7045.8553791887 | 2024 Q2 |
D2602 | Semi Detached House | Atalaya de Rio Verde | 3 | 825 | 0 | 4500000 | 5454.5454545455 | 2024 Q2 |
D3689 | Villa | Nueva Andalucia | 5 | 516 | 1455 | 3495000 | 6773.2558139535 | 2024 Q2 |
D2817 | Villa | Nueva Andalucia | 4 | 176 | 487 | 2650000 | 15056.818181818 | 2024 Q2 |
D3546 | Apartment | Nueva Andalucia | 3 | 128 | 0 | 785000 | 6132.8125 | 2024 Q2 |
D3593 | Penthouse | Aloha Gardens | 3 | 224 | 0 | 1395000 | 6227.6785714286 | 2024 Q2 |
D3131 | Duplex Penthouse | La Maestranza | 3 | 135 | 0 | 995000 | 7370.3703703704 | 2024 Q2 |
D3626 | Villa | Nueva Andalucia | 5 | 368 | 454 | 1985000 | 5394.0217391304 | 2024 Q2 |
D3317 | Duplex Penthouse | Nueva Andalucia | 3 | 132 | 0 | 530000 | 4015.1515151515 | 2024 Q2 |
D3571 | Town House | Aloha Gardens | 4 | 236 | 31 | 1175000 | 4978.813559322 | 2024 Q2 |
D2460 | Villa | Nueva Andalucia | 6 | 550 | 1623 | 3900000 | 7090.9090909091 | 2024 Q2 |
D3397 | Semi Detached House | Nueva Andalucia | 4 | 489 | 195 | 4495000 | 9192.2290388548 | 2024 Q2 |
D3704 | Villa | Nueva Andalucia | 5 | 449 | 1034 | 3195000 | 7115.8129175947 | 2024 Q2 |
D3187 | Apartment | Malambo | 3 | 120 | 0 | 890000 | 7416.6666666667 | 2024 Q2 |
D3504 | Villa | Atalaya de Rio Verde | 5 | 290 | 810 | 1700000 | 5862.0689655172 | 2024 Q2 |
D047 | Duplex Penthouse | Nueva Andalucia | 3 | 263 | 0 | 1240000 | 4714.8288973384 | 2024 Q2 |
D2894 | Penthouse | La Morelia de Marbella | 3 | 155 | 0 | 1395000 | 9000 | 2024 Q1 |
D3398 | Apartment | La Cerquilla | 3 | 146 | 0 | 990000 | 6780.8219178082 | 2024 Q1 |
D3029 | Villa | Nueva Andalucia | 5 | 397 | 931 | 2995000 | 7544.080604534 | 2024 Q1 |
D3041 | Apartment | Azahar de Marbella | 2 | 110 | 0 | 1190000 | 10818.181818182 | 2024 Q1 |
D3179 | Villa | Nueva Andalucia | 6 | 481 | 1014 | 2495000 | 5187.1101871102 | 2024 Q1 |
D3180 | Villa | Las Brisas | 5 | 556 | 1263 | 4195000 | 7544.964028777 | 2024 Q1 |
D3201 | Villa | Nueva Andalucia | 7 | 262 | 830 | 2795000 | 10667.938931298 | 2024 Q1 |
D2819 | Villa | Nueva Andalucia | 4 | 262 | 411 | 2750000 | 10496.183206107 | 2024 Q1 |
D2675 | Villa | Atalaya de Rio Verde | 7 | 573 | 2861 | 3850000 | 6719.0226876091 | 2024 Q1 |
D2965 | Villa | Centro Plaza | 5 | 574 | 1443 | 2995000 | 5217.7700348432 | 2024 Q1 |
D3304 | Penthouse | Las Brisas | 3 | 165 | 0 | 685000 | 4151.5151515152 | 2023 Q4 |
D1912 | Villa | Nueva Andalucia | 5 | 373 | 800 | 3250000 | 8713.1367292225 | 2023 Q4 |
D3020 | Villa | Nueva Andalucia | 5 | 364 | 799 | 2295000 | 6304.9450549451 | 2023 Q4 |
D3007 | Villa | Los Olivos | 7 | 571 | 1070 | 3550000 | 6217.1628721541 | 2023 Q4 |
D2989 | Villa | Nueva Andalucia | 5 | 482 | 1280 | 3595000 | 7458.5062240664 | 2023 Q4 |
D2529 | Villa | Parcelas del Golf | 5 | 380 | 1331 | 3995000 | 10513.157894737 | 2023 Q4 |
D2859 | Villa | Nueva Andalucia | 5 | 392 | 627 | 1795000 | 4579.0816326531 | 2023 Q4 |
D1798 | Villa | Nueva Andalucia | 5 | 268 | 1158 | 3950000 | 14738.805970149 | 2023 Q3 |
D3005 | Town House | Aldea Dorada | 3 | 419 | 0 | 1450000 | 3460.6205250597 | 2023 Q3 |
D2938 | Semi Detached Villa | La Alzambra | 5 | 402 | 505 | 1975000 | 4912.9353233831 | 2023 Q3 |
D3100 | Duplex Penthouse | El Dorado | 3 | 172 | 0 | 899000 | 5226.7441860465 | 2023 Q3 |
D2980 | Villa | La Cerquilla | 5 | 596 | 2478 | 7650000 | 12835.570469799 | 2023 Q3 |
D2351 | Villa | Nueva Andalucia | 5 | 461 | 1128 | 2200000 | 4772.2342733189 | 2023 Q3 |
D2855 | Villa | Nueva Andalucia | 4 | 355 | 856 | 3495000 | 9845.0704225352 | 2023 Q3 |
D2842 | Villa | Nueva Andalucia | 6 | 545 | 1549 | 6995000 | 12834.862385321 | 2023 Q3 |
D2849 | Villa | Haza del Conde | 3 | 221 | 843 | 2495000 | 11289.592760181 | 2023 Q3 |
D2952 | Villa | Nueva Andalucia | 5 | 376 | 1267 | 2295000 | 6103.7234042553 | 2023 Q2 |
D2809 | Villa | Aldea Dorada | 4 | 504 | 0 | 1690000 | 3353.1746031746 | 2023 Q2 |
D2850 | Villa | Nueva Andalucia | 4 | 435 | 1038 | 3300000 | 7586.2068965517 | 2023 Q2 |
D1903 | Villa | Atalaya de Rio Verde | 6 | 1025 | 3098 | 5250000 | 5121.9512195122 | 2023 Q2 |
D2084 | Villa | Los Naranjos | 5 | 459 | 1007 | 4250000 | 9259.2592592593 | 2023 Q2 |
D3012 | Villa | Los Naranjos | 4 | 232 | 844 | 2950000 | 12715.517241379 | 2023 Q2 |
D2804 | Villa | Nueva Andalucia | 5 | 752 | 1604 | 6850000 | 9109.0425531915 | 2023 Q2 |
D2902 | Villa | Nueva Andalucia | 5 | 422 | 1255 | 2300000 | 5450.2369668246 | 2023 Q2 |
D2281 | Villa | Centro Plaza | 6 | 798 | 2199 | 6150000 | 7706.7669172932 | 2023 Q2 |
D2895 | Villa | Nueva Andalucia | 4 | 232 | 542 | 1795000 | 7737.0689655172 | 2023 Q2 |
D0157-2 | Villa | Nueva Andalucia | 4 | 666 | 1130 | 2100000 | 3153.1531531532 | 2023 Q2 |
D2580 | Villa | Nueva Andalucia | 5 | 441 | 1100 | 3350000 | 7596.3718820862 | 2023 Q1 |
D2736 | Duplex Penthouse | Les Belvederes | 3 | 298 | 0 | 2500000 | 8389.2617449664 | 2023 Q1 |
D1261 | Villa | Nueva Andalucia | 5 | 516 | 1258 | 4250000 | 8236.4341085271 | 2023 Q1 |
D2720 | Villa | Parcelas del Golf | 4 | 295 | 1559 | 2995000 | 10152.542372881 | 2023 Q1 |
D2854 | Villa | Nueva Andalucia | 4 | 338 | 369 | 2195000 | 6494.0828402367 | 2023 Q1 |
D2713 | Apartment | Azahar de Marbella | 3 | 128 | 0 | 799000 | 6242.1875 | 2023 Q1 |
D2748 | Villa | Los Naranjos Hill Club | 5 | 270 | 1190 | 1350000 | 5000 | 2023 Q1 |
D2509 | Villa | Nueva Andalucia | 5 | 620 | 2075 | 4850000 | 7822.5806451613 | 2023 Q1 |
D2664 | Villa | Nueva Andalucia | 5 | 599 | 1109 | 3595000 | 6001.6694490818 | 2023 Q1 |
D2795 | Villa | Nueva Andalucia | 5 | 419 | 1000 | 3795000 | 9057.2792362769 | 2023 Q1 |
D1626 | Penthouse | Las Lomas de Nueva Andalucia | 4 | 247 | 0 | 2435000 | 9858.2995951417 | 2023 Q1 |
D2784 | Duplex Penthouse | Palacetes Los Belvederes | 3 | 207 | 0 | 2300000 | 11111.111111111 | 2023 Q1 |
D2728 | Villa | Aloha | 5 | 531 | 1200 | 4250000 | 8003.7664783427 | 2022 Q4 |
D2800 | Villa | Los Naranjos Golf | 5 | 350 | 848 | 2250000 | 6428.5714285714 | 2022 Q4 |
D1751 | Villa | Nueva Andalucia | 9 | 1197 | 2580 | 10600000 | 8855.4720133668 | 2022 Q4 |
D1746 | Villa | Supermanzana H | 6 | 656 | 1587 | 3350000 | 5106.7073170732 | 2022 Q4 |
D2762 | Villa | Nueva Andalucia | 5 | 343 | 502 | 1275000 | 3717.2011661808 | 2022 Q3 |
D2428 | Villa | Nueva Andalucia | 9 | 800 | 1750 | 4250000 | 5312.5 | 2022 Q3 |
D2348 | Villa | Los Naranjos | 5 | 702 | 1993 | 3500000 | 4985.754985755 | 2022 Q3 |
D1426 | Villa | Nueva Andalucia | 4 | 649 | 742 | 3200000 | 4930.6625577812 | 2022 Q3 |
D1625 | Ground Floor Apartment | Las Lomas de Nueva Andalucia | 4 | 214 | 0 | 1795000 | 8387.8504672897 | 2022 Q2 |
D259 | Villa | Las Brisas | 5 | 622 | 1625 | 3690000 | 5932.4758842444 | 2022 Q2 |
D2443 | Villa | Los Olivos | 6 | 639 | 1352 | 2850000 | 4460.0938967136 | 2022 Q2 |
D927 | Villa | Nueva Andalucia | 5 | 246 | 1034 | 1590000 | 6463.4146341463 | 2022 Q2 |
D1894 | Villa | Nueva Andalucia | 5 | 1248 | 2060 | 3995000 | 3201.1217948718 | 2022 Q2 |
D1425 | Semi Detached Villa | Nueva Andalucia | 4 | 509 | 759 | 2800000 | 5500.9823182711 | 2022 Q1 |
D1791 | Villa | Atalaya de Rio Verde | 6 | 1300 | 3000 | 4950000 | 3807.6923076923 | 2022 Q1 |
D996 | Villa | Atalaya de Rio Verde | 5 | 976 | 2582 | 4975000 | 5097.3360655738 | 2022 Q1 |
D2174 | Villa | Las Brisas | 5 | 974 | 1263 | 3695000 | 3793.6344969199 | 2022 Q1 |
D2378 | Villa | Los Olivos | 5 | 486 | 1010 | 2995000 | 6162.5514403292 | 2022 Q1 |
D2501 | Villa | Nueva Andalucia | 5 | 516 | 1455 | 3150000 | 6104.6511627907 | 2022 Q1 |
D2056 | Villa | Las Brisas | 6 | 647 | 1643 | 3650000 | 5641.4219474498 | 2022 Q1 |
D2182 | Villa | Aloha | 4 | 769 | 1023 | 4695000 | 6105.3315994798 | 2022 Q1 |
D2400 | Villa | Aloha | 5 | 738 | 1430 | 4850000 | 6571.8157181572 | 2022 Q1 |
D2410 | Villa | Las Brisas | 5 | 454 | 1315 | 4850000 | 10682.81938326 | 2022 Q1 |
D2342 | Villa | La Cerquilla | 4 | 660 | 1202 | 3950000 | 5984.8484848485 | 2022 Q1 |
D721 | Villa | Nueva Andalucia | 5 | 509 | 998 | 3200000 | 6286.836935167 | 2022 Q1 |
D1748 | Villa | Parcelas del Golf | 7 | 1046 | 3343 | 3850000 | 3680.6883365201 | 2022 Q1 |
D1770 | Villa | La Cerquilla | 5 | 695 | 2465 | 9000000 | 12949.64028777 | 2022 Q1 |
D2421 | Villa | Nueva Andalucia | 6 | 684 | 1660 | 5500000 | 8040.9356725146 | 2021 Q4 |
D1895 | Villa | Nueva Andalucia | 4 | 351 | 1000 | 3195000 | 9102.5641025641 | 2021 Q4 |
D2165 | Villa | Nueva Andalucia | 4 | 623 | 1011 | 3260000 | 5232.7447833066 | 2021 Q4 |
D1774 | Villa | Haza del Conde | 4 | 832 | 1200 | 3099000 | 3724.7596153846 | 2021 Q4 |
D1844 | Villa | Aloha | 6 | 484 | 2117 | 4200000 | 8677.6859504132 | 2021 Q4 |
D1958 | Villa | Los Naranjos Golf | 7 | 540 | 1500 | 4995000 | 9250 | 2021 Q4 |
D2370 | Villa | La Cerquilla | 6 | 901 | 2475 | 9500000 | 10543.84017758 | 2021 Q4 |
D1926 | Villa | Parcelas del Golf | 4 | 370 | 1118 | 2795000 | 7554.0540540541 | 2021 Q4 |
D2101 | Villa | Los Naranjos Golf | 5 | 400 | 1032 | 3495000 | 8737.5 | 2021 Q3 |
D1689 | Villa | Nueva Andalucia | 5 | 403 | 994 | 3245000 | 8052.1091811414 | 2021 Q3 |
D2099 | Villa | Las Brisas | 4 | 470 | 1210 | 2800000 | 5957.4468085106 | 2021 Q3 |
D2308 | Villa | Aloha | 5 | 905 | 2262 | 8500000 | 9392.2651933702 | 2021 Q3 |
D2221 | Villa | Nueva Andalucia | 4 | 360 | 950 | 1995000 | 5541.6666666667 | 2021 Q3 |
D2035 | Villa | La Cerquilla | 6 | 946 | 2778 | 8995000 | 9508.4566596195 | 2021 Q3 |
The average results for Nueva Andalucia Luxury Real Estate Sales & Trends
Key Insights into Nueva Andalucia Luxury Real Estate Market based on our data:
- Average Built Size – 472m²: The average built size of properties in Nueva Andalucia is 472 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
- Average Plot Size – 1.034m²: With an average plot size of 1.034 square meters, luxury properties in Nueva Andalucia offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
- Average Asking Price – €3,402,264: Nueva Andalucia luxury properties command an average asking price of €3,402,264, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
- Price per Square Meter – €7,539: Averaging €7,539 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.
Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.