Estepona Luxury Real Estate Sales & Trends
Welcome to the Estepona Luxury Real Estate Sales & Trends. This page gives you a detailed snapshot of the most recent property sales in Estepona area. Offering you a deep understanding of local market trends and dynamics, each entry features a comprehensive set of data, from property type and size to its asking price, sale date, and price per square meter. You can observe fluctuations, compare prices, and get a good sense of real estate in this specific part of Marbella. Brought to you by Drumelia, this tool is a powerful asset for buyers, sellers, investors, or anyone interested in Marbella's real estate market, for that particular location. Providing you with an ALL-IN-ONE property price register for Estepona. Stay informed and step into the property market with confidence!
Reference | Type | Location | Bedrooms | Built (m²) | Plot (m²) | Asking Price (€) | Price per m² of built size | Sale Date |
---|---|---|---|---|---|---|---|---|
D3319 | Villa | El Paraiso | 5 | 405 | 2912 | 3800000 | 9382.7160493827 | 2024 Q4 |
D2957 | Villa | El Paraiso | 4 | 440 | 2600 | 1649000 | 3747.7272727273 | 2024 Q4 |
D2846 | Town House | Estepona | 4 | 249 | 22 | 1795000 | 7208.8353413655 | 2024 Q3 |
D3262 | Duplex Penthouse | Torre Bermeja | 3 | 250 | 0 | 2599000 | 10396 | 2024 Q3 |
D3590 | Duplex Penthouse | Torre Bermeja | 48 | 209 | 0 | 1450000 | 6937.7990430622 | 2024 Q3 |
D2875 | Apartment | Costalita del Mar | 3 | 156 | 0 | 1995000 | 12788.461538462 | 2024 Q3 |
D3833 | Apartment | Los Granados del Mar | 4 | 188 | 0 | 2350000 | 12500 | 2024 Q3 |
D3510 | Ground Floor Apartment | Cabo Bermejo | 3 | 127 | 0 | 1765000 | 13897.637795276 | 2024 Q3 |
D2756 | Penthouse | Torre Bermeja | 4 | 272 | 0 | 4950000 | 18198.529411765 | 2024 Q3 |
D3511 | Penthouse | Estepona | 4 | 155 | 0 | 1895000 | 12225.806451613 | 2024 Q3 |
D3587 | Villa | El Paraiso | 6 | 626 | 2275 | 2995000 | 4784.3450479233 | 2024 Q3 |
D1457 | Villa | Estepona | 4 | 475 | 0 | 2495000 | 5252.6315789474 | 2024 Q3 |
D3390 | Penthouse | Emare | 4 | 636 | 0 | 8000000 | 12578.616352201 | 2024 Q2 |
D3487 | Apartment | Beach Side New Golden Mile | 3 | 131 | 0 | 1395000 | 10648.854961832 | 2024 Q2 |
D3457 | Duplex Penthouse | Cataleya | 3 | 134 | 0 | 995000 | 7425.3731343284 | 2024 Q2 |
D2717 | Villa | Atalaya Golf | 5 | 449 | 1360 | 1250000 | 2783.9643652561 | 2024 Q2 |
D1534 | Duplex Penthouse | Los Granados Playa | 3 | 185 | 0 | 1850000 | 10000 | 2024 Q2 |
D3265 | Apartment | Beach Side New Golden Mile | 3 | 154 | 0 | 1495000 | 9707.7922077922 | 2024 Q2 |
D2774 | Villa | Paraiso Barronal | 6 | 780 | 1604 | 2950000 | 3782.0512820513 | 2024 Q2 |
D2873 | Villa | El Paraiso | 5 | 450 | 880 | 2075000 | 4611.1111111111 | 2024 Q1 |
D3512 | Ground Floor Apartment | Torre Bermeja | 3 | 146 | 0 | 1450000 | 9931.5068493151 | 2024 Q1 |
D2712 | Villa | El Campanario | 4 | 538 | 775 | 1860000 | 3457.249070632 | 2024 Q1 |
D3402 | Apartment | Vanian Green Village | 3 | 116 | 120 | 599000 | 5163.7931034483 | 2024 Q1 |
D3061 | Villa | Paraiso Medio | 4 | 465 | 1025 | 1395000 | 3000 | 2024 Q1 |
D3085 | Penthouse | Dominion Beach | 4 | 130 | 0 | 1895000 | 14576.923076923 | 2023 Q4 |
D3364 | Villa | Nueva Atalaya | 5 | 202 | 860 | 1445000 | 7153.4653465347 | 2023 Q4 |
D2474 | Apartment | Emare | 3 | 288 | 0 | 3650000 | 12673.611111111 | 2023 Q4 |
D2788 | Villa | Atalaya | 4 | 303 | 1025 | 1500000 | 4950.495049505 | 2023 Q4 |
D3141 | Penthouse | Alcazaba Beach | 2 | 115 | 0 | 1995000 | 17347.826086957 | 2023 Q4 |
D3069 | Ground Floor Apartment | Emare | 4 | 453 | 415 | 4900000 | 10816.777041943 | 2023 Q4 |
D2223 | Villa | Valle Romano | 4 | 247 | 1034 | 1499000 | 6068.8259109312 | 2023 Q4 |
D2764 | Villa | Arena Beach | 4 | 110 | 340 | 1495000 | 13590.909090909 | 2023 Q4 |
D2914 | Apartment | Torre Bermeja | 3 | 141 | 0 | 1395000 | 9893.6170212766 | 2023 Q4 |
D3197 | Penthouse | Cataleya | 3 | 298 | 0 | 1175000 | 3942.9530201342 | 2023 Q4 |
D930 | Villa | Casasola | 5 | 627 | 1109 | 1950000 | 3110.04784689 | 2023 Q3 |
D2862 | Villa | Los Olivos del Paraiso | 6 | 530 | 1185 | 2550000 | 4811.320754717 | 2023 Q3 |
D2256 | Plot | Casasola | 846 | 2820 | 2500000 | 886.52482269504 | 2023 Q3 | |
D3021 | Ground Floor Apartment | Bahía del Velerín | 3 | 122 | 0 | 1195000 | 9795.0819672131 | 2023 Q3 |
D1390 | Ground Floor Apartment | New Golden Mile | 3 | 134 | 89 | 1290000 | 9626.8656716418 | 2023 Q3 |
D1291 | Villa | New Golden Mile | 5 | 699 | 1005 | 4900000 | 7010.0143061516 | 2023 Q2 |
D2710 | Villa | El Paraiso | 5 | 886 | 2003 | 6350000 | 7167.0428893905 | 2023 Q2 |
D2085 | Villa | El Saladillo | 4 | 756 | 1280 | 3500000 | 4629.6296296296 | 2023 Q2 |
D2950 | Villa | Bel Air | 3 | 300 | 1300 | 1450000 | 4833.3333333333 | 2023 Q2 |
D2822 | Ground Floor Apartment | Estepona | 4 | 288 | 166 | 3900000 | 13541.666666667 | 2023 Q2 |
D2883 | Villa | Monte Biarritz | 5 | 296 | 609 | 1450000 | 4898.6486486486 | 2023 Q2 |
D2847 | Apartment | Los Granados Playa | 4 | 225 | 0 | 1500000 | 6666.6666666667 | 2023 Q2 |
D2786 | Apartment | Bahía del Velerín | 3 | 132 | 0 | 1125000 | 8522.7272727273 | 2023 Q2 |
D2565 | Villa | El Presidente | 4 | 202 | 532 | 1495000 | 7400.9900990099 | 2023 Q2 |
D2640 | Apartment | Emare | 5 | 327 | 196 | 3675000 | 11238.532110092 | 2023 Q1 |
D2694 | Villa | Estepona | 6 | 479 | 2893 | 4900000 | 10229.645093946 | 2023 Q1 |
D936 | Ground Floor Apartment | Torre Bermeja | 3 | 226 | 0 | 799000 | 3535.3982300885 | 2023 Q1 |
D2876 | Apartment | Los Granados del Mar | 4 | 185 | 0 | 1795000 | 9702.7027027027 | 2023 Q1 |
D2719 | Apartment | Bahía del Velerín | 3 | 122 | 0 | 1095000 | 8975.4098360656 | 2023 Q1 |
D2655 | Ground Floor Apartment | Bahía del Velerín | 4 | 137 | 0 | 1295000 | 9452.5547445255 | 2023 Q1 |
D2721 | Penthouse | Las Dunas Park | 5 | 262 | 0 | 3950000 | 15076.335877863 | 2022 Q4 |
D1543 | Villa | Casasola | 4 | 514 | 1070 | 2500000 | 4863.813229572 | 2022 Q4 |
D2047 | Villa | Casasola | 6 | 1204 | 2025 | 5800000 | 4817.2757475083 | 2022 Q4 |
D2624 | Town House | Estepona | 4 | 309 | 0 | 1575000 | 5097.0873786408 | 2022 Q3 |
D2278 | Penthouse | El Velerin | 4 | 359 | 0 | 1480000 | 4122.5626740947 | 2022 Q3 |
D2564 | Villa | Atalaya | 4 | 365 | 1256 | 1280000 | 3506.8493150685 | 2022 Q2 |
D1892 | Apartment | Emare | 4 | 234 | 0 | 3400000 | 14529.914529915 | 2022 Q2 |
D608 | Villa | Casasola | 8 | 2355 | 5175 | 12500000 | 5307.855626327 | 2022 Q2 |
D2470 | Duplex Penthouse | Torre Bermeja | 3 | 272 | 0 | 2400000 | 8823.5294117647 | 2022 Q2 |
D2471 | Ground Floor Duplex | Torre Bermeja | 3 | 214 | 0 | 1700000 | 7943.9252336449 | 2022 Q2 |
D934 | Penthouse | Torre Bermeja | 5 | 775 | 0 | 4100000 | 5290.3225806452 | 2022 Q2 |
D615 | Villa | Casasola | 5 | 900 | 1539 | 2950000 | 3277.7777777778 | 2022 Q2 |
D2038 | Duplex Penthouse | Los Granados del Mar | 4 | 426 | 0 | 1400000 | 3286.3849765258 | 2022 Q1 |
D2245 | Duplex Penthouse | El Velerin | 3 | 325 | 0 | 1580000 | 4861.5384615385 | 2022 Q1 |
D2072 | Villa | Selwo | 5 | 804 | 2084 | 3600000 | 4477.6119402985 | 2021 Q4 |
D1377 | Villa | Casasola | 4 | 445 | 1095 | 1995000 | 4483.1460674157 | 2021 Q4 |
D2336 | Villa | Casasola | 4 | 480 | 1100 | 2250000 | 4687.5 | 2021 Q4 |
D969 | Villa | Casasola | 5 | 620 | 1640 | 3900000 | 6290.3225806452 | 2021 Q4 |
D2149 | Villa | El Paraiso | 5 | 926 | 1980 | 4250000 | 4589.6328293736 | 2021 Q4 |
D1727 | Villa | Casasola | 6 | 732 | 2500 | 4450000 | 6079.2349726776 | 2021 Q3 |
D1069 | Apartment | Estepona | 3 | 480 | 0 | 3400000 | 7083.3333333333 | 2021 Q3 |
D1114 | Villa | Beach Side New Golden Mile | 12 | 2513 | 4125 | 14900000 | 5929.1683247115 | 2021 Q3 |
The average results for Estepona Luxury Real Estate Sales & Trends
Key Insights into Estepona Luxury Real Estate Market based on our data:
- Average Built Size – 435m²: The average built size of properties in Estepona is 435 square meters, demonstrating the appeal of spacious luxury living. This metric is key for those seeking ample living space, and to house amenities such as home offices, gyms, or guest rooms.
- Average Plot Size – 763m²: With an average plot size of 763 square meters, luxury properties in Estepona offer plenty of outdoor space for landscaping, swimming pools, or expansions. This statistic is useful for those looking for homes that offer a blend of indoor and outdoor living or opportunities to customise the exterior.
- Average Asking Price – €2,764,145: Estepona luxury properties command an average asking price of €2,764,145, reflecting the area's reputation as a high-end real estate locale. This figure is vital for potential buyers and sellers to understand the market dynamics to price properties competitively.
- Price per Square Meter – €7,656: Averaging €7,656 per square meter, this metric is an excellent indicator of the price of properties relative to their size. And invaluable for investors seeking to assess the value proposition of properties and predict potential returns.
Understanding these critical figures can guide you towards informed decisions, whether you're a buyer looking for value, a seller pricing your property, or an investor assessing potential returns in Marbella's vibrant real estate market.